This table shows how many teams made it to each of the activities and control points throughout the weekend.
On Friday teams had to visit a selection of control points in the dark while avoiding the Apex chasers who were out to steal their points:
| Base | Description | Points | Number of visits |
|---|---|---|---|
| 03 | Tree stump at track junction | 20 | 22 |
| 04 | Broken tree south of track | 10 | 28 |
| 05 | Top of ladder, north of overgrown track | 20 | 9 |
| 06 | Bench with a view | 30 | 16 |
| 08 | Pine tree opposite bench | 10 | 19 |
| 09 | Post by track junction | 10 | 48 |
| 12 | Out on a limb | 30 | 41 |
| 13 | Broken tree | 30 | 7 |
| 14 | Dip in track, south side | 20 | 21 |
| 18 | Dead stump | 30 | 18 |
| 33 | End of pontoon | 10 | 68 |
| 34 | Post at track junction | 10 | 54 |
| 35 | Watery dip | 20 | 36 |
| 36 | Take a seat | 30 | 32 |
| 37 | It’s a sign | 20 | 40 |
| X1 | Chaser 1 | -25 | 5 |
| X2 | Chaser 2 | -25 | 5 |
| X3 | Chaser 3 | -25 | 5 |
| X4 | Chaser 4 | -25 | 5 |
On Saturday teams competed to find as many controls and activities as possible:
| Base | Description | Points | Number of visits |
|---|---|---|---|
| A | Grovel Of Hovel (Roadside layby) | 50 | 44 |
| B | The Great Lake (East side of lake) | 50 | 74 |
| C | Totally Ab-Zorbing (The Avenue) | 50 | 80 |
| D | Mud, Sweat And Gears (Track junction) | 50 | 70 |
| E | Total Ditch (Big ditch) | 50 | 63 |
| F | Hex (Track junction) | 50 | 60 |
| G | Winner, Winner, Chicken Dinner (Between the ponds) | 50 | 54 |
| H | At A Crossroads (Track junction) | 50 | 68 |
| J | Abandoned (Derelict buildings) | 50 | 66 |
| K | Stumped (Woodland west of track) | 50 | 63 |
| L | Per Ardua Ad Astra (Car park) | 50 | 58 |
| M | On the Ropes (Trees beside path) | 50 | 45 |
N.B. There were no bases I or O to avoid confusion with numbers 1, 0 and letter D.
| Control | Description | Points | Number of visits |
|---|---|---|---|
| 01 | Silver tree on track bend | 20 | 25 |
| 02 | Broken tree | 25 | 43 |
| 03 | Tree stump at track junction | 10 | 29 |
| 04 | Broken tree south of track | 5 | 56 |
| 05 | Top of ladder, north of overgrown track | 15 | 42 |
| 06 | Bench with a view | 20 | 31 |
| 07 | Tree | 25 | 65 |
| 08 | Pine tree opposite bench | 10 | 46 |
| 09 | Post by track junction | 5 | 61 |
| 10 | Up tree | 20 | 36 |
| 11 | Fallen tree east of junction | 15 | 58 |
| 12 | Out on a limb | 20 | 44 |
| 13 | Broken tree | 15 | 31 |
| 14 | Dip in track, south side | 10 | 21 |
| 15 | Big tree inside track corner | 15 | 24 |
| 16 | Mangled gate | 25 | 37 |
| 17 | Ruined wall | 15 | 16 |
| 18 | Dead stump | 25 | 23 |
| 19 | Footpath sign | 15 | 25 |
| 20 | Fence corner by tree stump | 10 | 48 |
| 21 | Fence corner | 25 | 36 |
| 22 | Tree stump at five way track junction | 15 | 46 |
| 23 | Stream junction | 15 | 17 |
| 24 | Gate post | 20 | 31 |
| 25 | Tree on track bend | 25 | 25 |
| 26 | Trees, east of gatepost | 25 | 37 |
| 27 | Log over stream | 20 | 31 |
| 28 | Fence corner | 25 | 23 |
| 29 | Fence corner | 30 | 45 |
| 30 | Triple-trunk tree | 25 | 56 |
| 31 | Fence corner | 25 | 27 |
| 32 | End of track | 30 | 36 |
| B1 | Marker post | 0 | 82 |
| B2 | Track junction | 0 | 64 |
| PP | Paddy The Parrot | 75 | 60 |
On Sunday teams competed in the Apex Adventure Race, a 5km run complete with a series of tough obstacles which they had to complete in the fastest possible time:
Maps reproduced from Ordnance Survey mapping with their permission, on behalf of the controller of Her Majesty's Stationery Office.