Norfolk 'n' Chance
from 8th Mirfield
(West Yorkshire)
| Event | Points |
|---|---|
| Saturday Main Event | 371 |
| Saturday Night Out | 120 |
| Sunday Scramble | 377 |
GRAND TOTAL | 868 Finishing 10th out of 55 |
| Time Taken: | 14:10 |
| Finishing Position: | 15 out of 62 |
Start Time: 10:14:02 You collected points by completing 6 of the main activity bases including Hanging' On and Sponge. You lost 4 points because you stayed out for longer than the seven hours allowed. | ||
![]() |
||
Base Code |
Description | Points |
| 20 | By wall - under power lines | 10 |
| M | Hanging' On (Spy Hill Quarry) | 50 |
| J | Sponge (Forest - NE corner) | 50 |
| 16 | Below small crag | 10 |
| G | Fire Starter (Wall/path crossing) | 50 |
| D | Twelve Apostles (Stone circle) | 50 |
| 1 | Easterly Tip of Woodland - up tree | 20 |
| A | The Ascent (Cow & Calf quarry) | 50 |
| C | Hose the Best? (Water shoot, valley bottom) | 50 |
| 5 | Walled enclosure - SW corner | 20 |
| 15 | Boundary stone | 10 |
| 18 | Field corner - by path junction | 5 |
SUB-TOTAL | 375 | |
TIME PENALTIES DEDUCTED | 4 | |
TOTAL | 371 | |
This map shows the "as the crow flies" route the team took:
Your Saturday night out started at 21:00. You chose to buy no balloons from the red shop. You bought a further 4 balloons from the black shop costing you 80 points. You chose to buy no balloons from the blue shop. Along the way you had 0 of your cargo popped, meaning you arrived back at base with 4 intact. |
|||
Quantity |
Price |
Points |
|
| Red Balloon Shop | 0 | -20 | 0 |
| Black Balloon Shop | 4 | -20 | 80 |
| Blue Balloon Shop | 0 | -20 | 0 |
| BALLOONS CHECKED IN | 4 | +50 | 200 |
| TOTAL | 120 | ||
Time Into Activity Zone:10:41:00 | |||
Base Code | Description | Completed | Points |
| 1 | Inflatable Obstacle Course | YES | 50 |
| 2 | Cannon Run | YES | 50 |
| 3 | Mountain Bike Course | YES | 50 |
| 4 | Minefield Challenge | YES | 50 |
| 5 | Ammo Tin Rescue | YES | 50 |
| 6 | Minefield Decoder | NO | 0 |
| 7 | Rowing Boats | YES | 50 |
| 8 | Rolling Rocks | YES | 50 |
| 9 | Pumping Water | NO | 0 |
| 10 | Log Carrying | YES | 50 |
SUB-TOTAL | 400 | ||
TIME PENALTIES DEDUCTED | 25 | ||
PUZZLE SHEET BONUS POINTS | 2 | ||
TOTAL | 377 | ||
