Abe
from Lynx Network
(Derbyshire)
| Event | Points |
|---|---|
| Saturday Main Event | 417 |
| Saturday Night Out | 120 |
| Sunday Scramble | 302 |
GRAND TOTAL | 839 Finishing 4th out of 7 |
| Time Taken: | 16:21 |
| Finishing Position: | 28 out of 62 |
Start Time: 10:27:02 You collected points by completing 7 of the main activity bases including Crate Expectations and Apex Egg-Stream. You lost 33 points because you stayed out for longer than the seven hours allowed. | ||
![]() |
||
Base Code |
Description | Points |
| 19 | Where path crosses stream - up tree | 5 |
| K | Crate Expectations (River valley - East of path) | 50 |
| H | Apex Egg-Stream (Wall - North of footpath) | 50 |
| 14 | Stream junction | 10 |
| 12 | Skirtful Spring | 20 |
| F | Bear Grylls "Rescue Me" (Lower Lanshaw Dam) | 50 |
| X1 | Stream junction East of High Lanshaw Dam | 30 |
| E | Big Bang (High Lanshaw Dam) | 50 |
| 7 | Cluster of rocks | 20 |
| C | Hose the Best? (Water shoot, valley bottom) | 50 |
| D | Twelve Apostles (Stone circle) | 50 |
| G | Fire Starter (Wall/path crossing) | 50 |
| 15 | Boundary stone | 10 |
| 18 | Field corner - by path junction | 5 |
SUB-TOTAL | 450 | |
TIME PENALTIES DEDUCTED | 33 | |
TOTAL | 417 | |
This map shows the "as the crow flies" route the team took:
Your Saturday night out started at 21:00. You spent 80 points buying 4 from the red shop. You chose to buy no balloons from the black shop. You chose to buy no balloons from the blue shop. Along the way you had 0 of your cargo popped, meaning you arrived back at base with 4 intact. |
|||
Quantity |
Price |
Points |
|
| Red Balloon Shop | 4 | -20 | 80 |
| Black Balloon Shop | 0 | -20 | 0 |
| Blue Balloon Shop | 0 | -20 | 0 |
| BALLOONS CHECKED IN | 4 | +50 | 200 |
| TOTAL | 120 | ||
Time Into Activity Zone:10:25:00 | |||
Base Code | Description | Completed | Points |
| 1 | Inflatable Obstacle Course | YES | 50 |
| 2 | Cannon Run | YES | 50 |
| 3 | Mountain Bike Course | YES | 50 |
| 4 | Minefield Challenge | NO | 0 |
| 5 | Ammo Tin Rescue | YES | 50 |
| 6 | Minefield Decoder | NO | 0 |
| 7 | Rowing Boats | YES | 50 |
| 8 | Rolling Rocks | NO | 0 |
| 9 | Pumping Water | NO | 0 |
| 10 | Log Carrying | YES | 50 |
SUB-TOTAL | 300 | ||
TIME PENALTIES DEDUCTED | 0 | ||
PUZZLE SHEET BONUS POINTS | 2 | ||
TOTAL | 302 | ||
