The A Word
from Woodseats Scout Unit
(South Yorkshire)
| Event | Points |
|---|---|
| Friday: Apex Intense | 370 |
| Saturday: Main Event | 495 |
| Sunday Scramble | 578 |
| GRAND TOTAL | 1443 Finishing 8th out of 64 |
Start Time: 23:24:38 |
|||
Base Code |
Description | Time | Points |
| F22 | Against wall. | 23:30:00 | 10 |
| F21 | Wall corner. | 23:33:41 | 30 |
| F23 | Small hut. | 23:38:17 | 80 |
| Banked | 23:50:15 | ||
| F22 | Against wall. | 23:54:55 | 10 |
| F21 | Wall corner. | 00:00:20 | 30 |
| F23 | Small hut. | 00:04:40 | 80 |
| Banked | 00:14:47 | ||
| F22 | Against wall. | 00:20:14 | 10 |
| F21 | Wall corner. | 00:24:33 | 30 |
| F23 | Small hut. | 00:28:37 | 80 |
| Banked | 00:39:48 | ||
| F22 | Against wall. | 00:44:14 | 10 |
| Banked | 00:48:25 | ||
| TOTAL | 370 | ||
Start Time: 11:00:57 You collected points by completing 9 of the main activity bases including Wheely Wet. You returned within the seven hours allowed, so avoided getting any time penalties. | |||
![]() |
|||
Base Code |
Description | Time | Points |
| 19 | Where path crosses stream, up tree. | 11:08:48 | 5 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 11:39:04 | 50 |
| G | G-Force (Lower Lanshaw Dam.) | 13:05:29 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 13:32:24 | 50 |
| E | Twelve Apostles (Stone circle.) | 14:03:46 | 50 |
| B | Down and Out (Ilkley Crags.) | 14:53:18 | 50 |
| A | The Ascent (Cow and Calf Quarry.) | 15:22:39 | 50 |
| 01 | Easterly tip of woodland, up tree. | 15:29:56 | 25 |
| H | Facepaint (Wall/path crossing.) | 16:39:17 | 50 |
| 15 | Boundary stone. | 16:53:08 | 10 |
| M | Lock Out (Where stream passes through wall.) | 17:08:19 | 50 |
| N | Tile Pile (Moorland, North-West of road.) | 17:19:25 | 50 |
| 18 | Field corner, by path junction. | 17:23:16 | 5 |
SUB-TOTAL | 495 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 495 | ||
This map shows the "as the crow flies" route the team took:

| Sunday Scramble Element | Points |
|---|---|
| Incongruous Items | 90 |
| Mind Games | 80 |
| The Activity Zone | 240 |
| The Final Assault | 168 |
| TOTAL | 578 |
INCONGRUOUS ITEMS: Keyboard, Dr Who book, Charger, Baseball cap, Plastic bottle, Meccano (large), Hard drive, Computer cable, Glove MIND GAMES: You answered 4 of the five mind bending puzzles correctly. THE ACTIVITY ZONE: Start Time: 10:55:27 |
|||
Base Code |
Description | Time | Points |
| SSG | Skis | 11:04:14 | 30 |
| SSB | Septic Tank | 11:11:05 | 30 |
| SSA | Bouncy Castle | 11:16:47 | 30 |
| SSF | Pump | 11:23:29 | 30 |
| SSE | Rowing Boats 2 | 11:34:29 | 30 |
| SSD | Rowing Boats 1 | 11:43:17 | 30 |
| SSH | Tyre Pull | 11:54:29 | 30 |
| SSC | Football | 12:15:09 | 30 |
SUB-TOTAL |
240 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
240 | ||
|
THE FINAL ASSAULT: Start Time: 09:41:45 |


