The Girl Who Lost Her Shoe
from 2 Tons
(Cambridgeshire)
| Event | Points |
|---|---|
| Friday: Apex Intense | 90 |
| Saturday: Main Event | 440 |
| Sunday Scramble | 525 |
| GRAND TOTAL | 1055 Finishing 30th out of 64 |
Start Time: 23:24:22 |
|||
Base Code |
Description | Time | Points |
| F22 | Against wall. | 23:32:42 | 10 |
| Banked | 23:47:15 | ||
| F27 | North of tee. | 00:03:05 | 50 |
| F26 | North of green. | 00:27:09 | 30 |
| Banked | 00:37:07 | ||
| TOTAL | 90 | ||
Start Time: 11:08:11 You collected points by completing 8 of the main activity bases including Wheely Wet. You returned within the seven hours allowed, so avoided getting any time penalties. | |||
![]() |
|||
Base Code |
Description | Time | Points |
| 19 | Where path crosses stream, up tree. | 11:19:14 | 5 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 11:57:12 | 50 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 12:28:15 | 50 |
| 14 | Stream junction. | 12:50:45 | 20 |
| G | G-Force (Lower Lanshaw Dam.) | 14:50:42 | 50 |
| F | Dam-age (High Lanshaw Dam.) | 15:22:23 | 50 |
| E | Twelve Apostles (Stone circle.) | 16:00:52 | 50 |
| H | Facepaint (Wall/path crossing.) | 16:36:09 | 50 |
| 15 | Boundary stone. | 16:57:08 | 10 |
| M | Lock Out (Where stream passes through wall.) | 17:15:20 | 50 |
| N | Tile Pile (Moorland, North-West of road.) | 17:30:28 | 50 |
| 18 | Field corner, by path junction. | 17:34:27 | 5 |
SUB-TOTAL | 440 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 440 | ||
This map shows the "as the crow flies" route the team took:

| Sunday Scramble Element | Points |
|---|---|
| Incongruous Items | 60 |
| Mind Games | 60 |
| The Activity Zone | 270 |
| The Final Assault | 135 |
| TOTAL | 525 |
INCONGRUOUS ITEMS: Dr Who book, Glove, Charger, Baseball cap, Meccano (large), Hard drive MIND GAMES: You answered 3 of the five mind bending puzzles correctly. THE ACTIVITY ZONE: Start Time: 12:29:00 |
|||
Base Code |
Description | Time | Points |
| SSH | Tyre Pull | 12:33:55 | 30 |
| SSA | Bouncy Castle | 12:41:55 | 30 |
| SSC | Football | 12:59:00 | 30 |
| SSE | Rowing Boats 2 | 13:08:12 | 30 |
| SSD | Rowing Boats 1 | 13:13:26 | 30 |
| SSG | Skis | 13:27:26 | 30 |
| SSB | Septic Tank | 13:33:13 | 30 |
| SSJ | Rope Thread | 13:42:40 | 30 |
| SSK | Barrel Travel | 13:51:25 | 30 |
SUB-TOTAL |
270 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
270 | ||
|
THE FINAL ASSAULT: Start Time: 11:05:02 |


