We're Not Gay Just In Love
from Sir Edmund X Network
(South Yorkshire)
| Event | Points |
|---|---|
| Friday: Apex Intense | 800 |
| Saturday: Main Event | 600 |
| Sunday Scramble | 693 |
| GRAND TOTAL | 2093 Finishing 1st out of 7 |
Start Time: 23:14:54 |
|||
Base Code |
Description | Time | Points |
| F25 | Small pit. | 23:17:53 | 20 |
| F26 | North of green. | 23:20:24 | 30 |
| F29 | Path over ditch. | 23:22:35 | 70 |
| F30 | Below crag. | 23:24:32 | 80 |
| Banked | 23:36:09 | ||
| F30 | Below crag. | 23:49:47 | 80 |
| F29 | Path over ditch. | 23:51:28 | 70 |
| F26 | North of green. | 23:53:41 | 30 |
| F25 | Small pit. | 23:56:18 | 20 |
| Banked | 23:59:44 | ||
| F26 | North of green. | 00:06:59 | 30 |
| F30 | Below crag. | 00:12:03 | 80 |
| F29 | Path over ditch. | 00:14:03 | 70 |
| F25 | Small pit. | 00:20:20 | 20 |
| Banked | 00:24:15 | ||
| F26 | North of green. | 00:29:37 | 30 |
| F29 | Path over ditch. | 00:32:07 | 70 |
| F30 | Below crag. | 00:34:49 | 80 |
| F25 | Small pit. | 00:39:27 | 20 |
| Banked | 00:42:30 | ||
| TOTAL | 800 | ||
Start Time: 10:57:11 You collected points by completing 9 of the main activity bases including Tile Pile. You returned within the seven hours allowed, so avoided getting any time penalties. | |||
![]() |
|||
Base Code |
Description | Time | Points |
| 18 | Field corner, by path junction. | 11:15:17 | 5 |
| N | Tile Pile (Moorland, North-West of road.) | 11:35:34 | 50 |
| 15 | Boundary stone. | 11:55:01 | 10 |
| 14 | Stream junction. | 12:17:07 | 20 |
| K | Wheely Wet (Horncliffe Beck, walled river.) | 12:41:32 | 50 |
| J | Acid Marsh Of Doom (Wall, North of footpath.) | 13:17:58 | 50 |
| G | G-Force (Lower Lanshaw Dam.) | 14:31:39 | 50 |
| 09 | Valley bottom by stream. | 14:38:40 | 15 |
| D | Dry Slope Kayaking (Open ground, South of road bend.) | 14:53:50 | 50 |
| 06 | Beneath Stead Crag. | 15:17:09 | 25 |
| 04 | Beneath rocky outcrop. | 15:36:03 | 20 |
| A | The Ascent (Cow and Calf Quarry.) | 15:53:47 | 50 |
| 01 | Easterly tip of woodland, up tree. | 16:00:00 | 25 |
| 02 | River bed | 16:07:02 | 30 |
| C | Drowning Ducks (Water shoot, valley bottom.) | 16:26:00 | 50 |
| B | Down and Out (Ilkley Crags.) | 16:42:52 | 50 |
| E | Twelve Apostles (Stone circle.) | 17:12:55 | 50 |
SUB-TOTAL | 600 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 600 | ||
This map shows the "as the crow flies" route the team took:

| Sunday Scramble Element | Points |
|---|---|
| Incongruous Items | 100 |
| Mind Games | 80 |
| The Activity Zone | 330 |
| The Final Assault | 183 |
| TOTAL | 693 |
INCONGRUOUS ITEMS: Dr Who book, Glove, Baseball cap, Meccano (large), Hard drive, Computer cable, Plastic bottle, Charger, Meccano (small), Keyboard MIND GAMES: You answered 4 of the five mind bending puzzles correctly. THE ACTIVITY ZONE: Start Time: 10:35:17 |
|||
Base Code |
Description | Time | Points |
| SSH | Tyre Pull | 10:37:36 | 30 |
| SSB | Septic Tank | 10:43:52 | 30 |
| SSA | Bouncy Castle | 10:48:37 | 30 |
| SSC | Football | 10:59:18 | 30 |
| SSJ | Rope Thread | 11:05:30 | 30 |
| SSF | Pump | 11:12:52 | 30 |
| SSL | Sailing | 11:22:23 | 30 |
| SSE | Rowing Boats 2 | 11:26:29 | 30 |
| SSD | Rowing Boats 1 | 11:30:11 | 30 |
| SSK | Barrel Travel | 11:53:20 | 30 |
| SSG | Skis | 12:03:15 | 30 |
SUB-TOTAL |
330 | ||
TIME PENALTIES DEDUCTED |
0 | ||
TOTAL |
330 | ||
|
THE FINAL ASSAULT: Start Time: 13:24:42 |


