Southern Stars
from Christchurch (NYERI) ESU
(Dorset)
| Event | Points |
|---|---|
| Friday: Apex Intense | 60 |
| Saturday: Main Event | 780 |
| Sunday: Apex Apocalypse | 275 |
| Sunday: Apex Eliminator | 288 |
| GRAND TOTAL | 1403 Finishing 19th out of 64 |
Start Time: 23:27:48 |
|||
Base Code |
Description | Time | Points |
| F05 | Under footbridge. | 00:20:22 | 20 |
| Banked | 00:25:08 | ||
| F05 | Under footbridge. | 00:29:45 | 20 |
| Banked | 00:47:56 | ||
| F05 | Under footbridge. | 23:55:45 | 20 |
| Banked | 00:03:42 | ||
| TOTAL | 60 | ||
Start Time: 10:54:47 | |||
![]() |
|||
Base Code |
Description | Time | Points |
| 05 | Under footbridge. | 10:58:47 | 5 |
| D | Castle Rocks (Castle Rocks.) | 11:17:57 | 50 |
| 04 | Metal shelter, by gate. | 11:24:21 | 20 |
| 07 | Under rocks, East end of crags. | 11:41:10 | 25 |
| H | On The Rocks (Rocky outcrop - Back Forest.) | 12:03:03 | 50 |
| 11 | Large flat rock, South side. | 12:14:37 | 20 |
| 14 | Lone tree. | 12:20:37 | 20 |
| 18 | Inside derelict building | 12:43:52 | 20 |
| M | The Climb (Crag. South of trig point.) | 13:03:49 | 50 |
| 19 | Against wall. | 13:20:12 | 25 |
| N | Get Down (Crag above trees.) | 13:34:50 | 50 |
| 22 | Rocks, East of Doxey Pool. | 13:43:44 | 30 |
| 21 | Among rocks, East of path. | 13:49:54 | 25 |
| 20 | Stream bend. | 13:59:11 | 30 |
| P | Holy Water (Stream, West of road.) | 14:05:01 | 50 |
| 17 | Large boulder beside road. | 14:21:19 | 20 |
| 16 | Under rocky outcrop. | 14:28:07 | 15 |
| L | Cornered (Open moorland by road corner.) | 15:16:16 | 50 |
| J | Go Ape(x) (Path junction in woods.) | 15:28:20 | 50 |
| 12 | Stream bend. | 15:46:13 | 20 |
| 08 | Stream bend. | 15:55:38 | 5 |
| F | Take A Seat (South of ford.) | 16:23:44 | 50 |
| B | Sharp Shooter (Campside by river, East end.) | 16:57:58 | 50 |
| A | On Target (Field below car park.) | 17:12:25 | 50 |
SUB-TOTAL | 780 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 780 | ||
This map shows the "as the crow flies" route the team took:

Start Time: 10:00:00 | |||
Number |
Fugitive (Zone) | Time | Points |
| 18 | Stan Still (Zone 3) | 10:11:37 | 20 |
| 20 | Warren Peace (Zone 3) | 10:17:05 | 20 |
| 17 | Russell Leeves (Zone 3) | 10:18:25 | 20 |
| 14 | Nick O. Time (Zone 3) | 10:22:32 | 20 |
| 16 | P. Ness (Zone 3) | 10:26:17 | 20 |
| 15 | Oliver Sutton (Zone 3) | 10:35:34 | 20 |
| 19 | Tim Burr (Zone 3) | 10:43:57 | 20 |
| 06 | Forrest Green (Zone 1) | 11:20:54 | 30 |
| 04 | Dan Saul Knight (Zone 1) | 11:34:27 | 30 |
| 13 | Mark Skid (Zone 2) | 11:52:20 | 25 |
| 10 | Jed Dye (Zone 2) | 11:55:45 | 25 |
| 07 | Gene Poole (Zone 2) | 12:18:26 | 25 |
SUB-TOTAL | 275 | ||
LESS POINTS LOST AT LOCKDOWN | 0 | ||
TOTAL | 275 | ||
|
Start Time: 12:49:10 |
