The Mong Whisperers
from Helios (Lobster) ESU
(Derbyshire)
| Event | Points |
|---|---|
| Friday: Apex Super Sprint | 300 |
| Saturday: Main Event | 485 |
| Sunday: Apex Apocalypse | 235 |
| Sunday: The Final Assault | 280 |
| GRAND TOTAL | 1300 Finishing 47th out of 82 |
Start Time: 10:54:06 | |||
![]() |
|||
Base Code |
Description | Time | Points |
| 30 | Between trees and fence | 10:59:12 | 5 |
| Q | GO BALLISTIC (Clearing north of road) | 11:21:04 | 50 |
| 27 | Forest corner - up tree | 11:25:35 | 10 |
| N | TOP GEAR (Field) | 11:58:11 | 50 |
| 26 | Patch of grass with small tree | 12:05:43 | 10 |
| 09 | Nature reserve sign | 12:45:43 | 20 |
| 06 | Five trunk tree - south side | 13:07:53 | 20 |
| 04 | Under bench | 13:18:48 | 30 |
| B | UP AND OVER (Scout Hut) | 13:53:33 | 50 |
| 01 | Derelict jetty | 14:13:54 | 30 |
| 05 | Derelict garages | 14:27:31 | 20 |
| 02 | Wicke's newsagents | 14:35:59 | 25 |
| A | MINEFIELD (Playing field - south west corner) | 15:02:14 | 50 |
| 03 | Berry bush | 15:05:31 | 20 |
| 08 | Footbridge | 15:23:23 | 20 |
| 16 | Fence - west end of car park | 15:54:02 | 5 |
| J | ACID MARSH (Open clearing) | 17:09:54 | 50 |
| 22 | Stream bed | 17:18:39 | 10 |
| 23 | East of trig point - up tree | 17:26:24 | 5 |
| 29 | Behind bus stop | 17:44:17 | 5 |
SUB-TOTAL | 485 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 485 | ||
This map shows the "as the crow flies" route the team took:

Start Time: 09:30:00 | |||
Number |
Fugitive (Zone) | Time | Points |
| F3-3 | (P. Ness) | 09:50:11 | 20 |
| F3-7 | (Warren Peace) | 09:51:57 | 20 |
| F2-3 | (Ivan Oder) | 10:00:42 | 25 |
| F2-2 | (Hugh Jass) | 10:05:39 | 25 |
| F2-7 | (Mark Skid) | 10:06:28 | 25 |
| F2-6 | (Laura Norder) | 10:09:53 | 25 |
| F2-5 | (Kent C. Strait) | 10:41:21 | 25 |
| F3-5 | (Stan Still) | 11:00:43 | 20 |
| F3-2 | (Oliver Sutton) | 11:37:21 | 20 |
| F1-2 | (Barb Dwyer) | 12:45:45 | 30 |
SUB-TOTAL | 235 | ||
LESS POINTS LOST AT LOCKDOWN | 0 | ||
TOTAL | 235 | ||
|
Start Time: 12:25:51 |
