Your Favourite Worst Nightmares
from Sir Edmund X
(South Yorkshire)

Start Time: 20:18:03 You collected points by completing 8 of the main activity bases including Big Bounce and On Target. You returned within the six hours allowed, so avoided getting any time penalties. | |||
Base Code |
Description | Time |
Points |
| B | Big Bounce (BBQ car park) | 20:29:44 | 50 |
| 06 | Path crossing | 20:43:15 | 10 |
| 07 | Vehicle track - East side | 20:48:46 | 5 |
| A | On Target (Woodland North of track junction) | 21:01:30 | 50 |
| 09 | North of track junction. Up tree | 21:08:01 | 5 |
| 08 | Vehicle track - North side | 21:15:08 | 5 |
| C | Guitar Hero (Large classroom) | 21:36:31 | 50 |
| D | Child's Play (Playground South of forest road) | 22:05:08 | 50 |
| G | It's Electric! (Clearing East of forest road) | 22:47:03 | 50 |
| F | Zipline (South of forest road) | 23:24:37 | 50 |
| 20 | Fence corner | 23:43:48 | 10 |
| N | Top Of The Pops (Mixed woodland by forest road) | 00:24:01 | 50 |
| E | Delve of Doom (Clearing North of forest road) | 01:21:11 | 50 |
| 01 | Path crossing | 01:28:27 | 5 |
SUB-TOTAL | 440 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 440 | ||
This map shows the "as the crow flies" route the team took:


