We Have No Name
from Sir Edmund X
(South Yorkshire)

Start Time: 20:15:04 You collected points by completing 9 of the main activity bases including Big Bounce and Child's Play. You returned within the six hours allowed, so avoided getting any time penalties. | |||
Base Code |
Description | Time |
Points |
| B | Big Bounce (BBQ car park) | 20:21:11 | 50 |
| D | Child's Play (Playground South of forest road) | 20:51:07 | 50 |
| 11 | Small hill (knoll) | 20:58:37 | 10 |
| 05 | South of small pond | 21:04:53 | 5 |
| F | Zipline (South of forest road) | 21:21:02 | 50 |
| G | It's Electric! (Clearing East of forest road) | 22:08:29 | 50 |
| 04 | Road / path junction | 22:17:56 | 5 |
| N | Top Of The Pops (Mixed woodland by forest road) | 22:43:31 | 50 |
| 29 | Alongside footpath | 00:02:57 | 30 |
| R | Mower Motors (Forest track) | 00:29:42 | 50 |
| L | Blood, Sweat and Gears (Woodland West of forest road) | 00:53:37 | 50 |
| K | Ascension (Railway bridge - 100m East of map circle) | 01:06:43 | 50 |
| H | Go Chimp! (Open ground by forest road) | 01:31:00 | 50 |
SUB-TOTAL | 500 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 500 | ||
This map shows the "as the crow flies" route the team took:


