4 Puffs And A Piano
from 18th Warley Explorers
(West Yorkshire)
| Event | Points |
|---|---|
| Saturday Main Event | -87 |
| Saturday Night Out | -80 |
| Sunday Scramble | 350 |
GRAND TOTAL | 183 Finishing 54th out of 55 |
| Time Taken: | 21:32 |
| Finishing Position: | 52 out of 62 |
Start Time: 10:50:57 You collected points by completing 5 of the main activity bases including Bloc Party and Hanging' On. You lost 342 points because you stayed out for longer than the seven hours allowed. | ||
![]() |
||
Base Code |
Description | Points |
| 18 | Field corner - by path junction | 5 |
| L | Bloc Party (Moorland - NW of road) | 50 |
| M | Hanging' On (Spy Hill Quarry) | 50 |
| G | Fire Starter (Wall/path crossing) | 50 |
| D | Twelve Apostles (Stone circle) | 50 |
| B | Cragtop Cracker (Ilkley Crags) | 50 |
SUB-TOTAL | 255 | |
TIME PENALTIES DEDUCTED | 342 | |
TOTAL | -87 | |
This map shows the "as the crow flies" route the team took:
Your Saturday night out started at 21:00. You chose to buy no balloons from the red shop. You bought a further 4 balloons from the black shop costing you 80 points. You chose to buy no balloons from the blue shop. Along the way you had 4 of your cargo popped, meaning you arrived back at base with nothing but empty pieces of string. |
|||
Quantity |
Price |
Points |
|
| Red Balloon Shop | 0 | -20 | 0 |
| Black Balloon Shop | 4 | -20 | 80 |
| Blue Balloon Shop | 0 | -20 | 0 |
| BALLOONS CHECKED IN | 0 | +50 | 0 |
| TOTAL | -80 | ||
Time Into Activity Zone:09:57:00 | |||
Base Code | Description | Completed | Points |
| 1 | Inflatable Obstacle Course | NO | 0 |
| 2 | Cannon Run | NO | 0 |
| 3 | Mountain Bike Course | YES | 50 |
| 4 | Minefield Challenge | YES | 50 |
| 5 | Ammo Tin Rescue | YES | 50 |
| 6 | Minefield Decoder | NO | 0 |
| 7 | Rowing Boats | YES | 50 |
| 8 | Rolling Rocks | YES | 50 |
| 9 | Pumping Water | YES | 50 |
| 10 | Log Carrying | YES | 50 |
SUB-TOTAL | 350 | ||
TIME PENALTIES DEDUCTED | 0 | ||
PUZZLE SHEET BONUS POINTS | 0 | ||
TOTAL | 350 | ||


