Ghandi's Gladiators
from Sir Edmund X Unit - Doncaster Danum
(South Yorkshire)
| Event | Points |
|---|---|
| Saturday Main Event | 425 |
| Saturday Night Out | 70 |
| Sunday Scramble | 392 |
GRAND TOTAL | 887 Finishing 6th out of 55 |
| Time Taken: | 21:17 |
| Finishing Position: | 50 out of 62 |
Start Time: 10:49:17 You collected points by completing 7 of the main activity bases including Apex Egg-Stream and Big Bang. You returned within the seven hours allowed, so avoided getting any time penalties. | ||
![]() |
||
Base Code |
Description | Points |
| 19 | Where path crosses stream - up tree | 5 |
| H | Apex Egg-Stream (Wall - North of footpath) | 50 |
| E | Big Bang (High Lanshaw Dam) | 50 |
| F | Bear Grylls "Rescue Me" (Lower Lanshaw Dam) | 50 |
| 9 | Stream junction | 10 |
| 1 | Easterly Tip of Woodland - up tree | 20 |
| A | The Ascent (Cow & Calf quarry) | 50 |
| C | Hose the Best? (Water shoot, valley bottom) | 50 |
| B | Cragtop Cracker (Ilkley Crags) | 50 |
| 3 | Forest - SE corner - up tree | 25 |
| D | Twelve Apostles (Stone circle) | 50 |
| 15 | Boundary stone | 10 |
| 18 | Field corner - by path junction | 5 |
SUB-TOTAL | 425 | |
TIME PENALTIES DEDUCTED | 0 | |
TOTAL | 425 | |
This map shows the "as the crow flies" route the team took:
Your Saturday night out started at 21:00. You spent 80 points buying 4 from the red shop. You chose to buy no balloons from the black shop. You chose to buy no balloons from the blue shop. Along the way you had 1 of your cargo popped, meaning you arrived back at base with 3 intact. |
|||
Quantity |
Price |
Points |
|
| Red Balloon Shop | 4 | -20 | 80 |
| Black Balloon Shop | 0 | -20 | 0 |
| Blue Balloon Shop | 0 | -20 | 0 |
| BALLOONS CHECKED IN | 3 | +50 | 150 |
| TOTAL | 70 | ||
Time Into Activity Zone:10:55:00 | |||
Base Code | Description | Completed | Points |
| 1 | Inflatable Obstacle Course | NO | 0 |
| 2 | Cannon Run | YES | 50 |
| 3 | Mountain Bike Course | YES | 50 |
| 4 | Minefield Challenge | YES | 50 |
| 5 | Ammo Tin Rescue | YES | 50 |
| 6 | Minefield Decoder | NO | 0 |
| 7 | Rowing Boats | YES | 50 |
| 8 | Rolling Rocks | YES | 50 |
| 9 | Pumping Water | YES | 50 |
| 10 | Log Carrying | YES | 50 |
SUB-TOTAL | 400 | ||
TIME PENALTIES DEDUCTED | 10 | ||
PUZZLE SHEET BONUS POINTS | 2 | ||
TOTAL | 392 | ||


