Boys With Boobs
from Sir Edmund X Unit - Doncaster Danum
(South Yorkshire)
| Event | Points |
|---|---|
| Saturday Main Event | 495 |
| Saturday Night Out | -40 |
| Sunday Scramble | 352 |
GRAND TOTAL | 807 Finishing 13th out of 55 |
| Time Taken: | 16:59 |
| Finishing Position: | 30 out of 62 |
Start Time: 10:29:08 You collected points by completing 8 of the main activity bases including Bloc Party and Hanging' On. You returned within the seven hours allowed, so avoided getting any time penalties. | ||
![]() |
||
Base Code |
Description | Points |
| L | Bloc Party (Moorland - NW of road) | 50 |
| 18 | Field corner - by path junction | 5 |
| M | Hanging' On (Spy Hill Quarry) | 50 |
| J | Sponge (Forest - NE corner) | 50 |
| 16 | Below small crag | 10 |
| G | Fire Starter (Wall/path crossing) | 50 |
| D | Twelve Apostles (Stone circle) | 50 |
| 11 | Wall corner | 10 |
| 10 | Against wall | 15 |
| 3 | Forest - SE corner - up tree | 25 |
| B | Cragtop Cracker (Ilkley Crags) | 50 |
| C | Hose the Best? (Water shoot, valley bottom) | 50 |
| 5 | Walled enclosure - SW corner | 20 |
| E | Big Bang (High Lanshaw Dam) | 50 |
| 15 | Boundary stone | 10 |
SUB-TOTAL | 495 | |
TIME PENALTIES DEDUCTED | 0 | |
TOTAL | 495 | |
This map shows the "as the crow flies" route the team took:
Your Saturday night out started at 21:00. You spent 140 points buying 7 from the red shop. You chose to buy no balloons from the black shop. You chose to buy no balloons from the blue shop. Along the way you had 5 of your cargo popped, meaning you arrived back at base with 2 intact. |
|||
Quantity |
Price |
Points |
|
| Red Balloon Shop | 7 | -20 | 140 |
| Black Balloon Shop | 0 | -20 | 0 |
| Blue Balloon Shop | 0 | -20 | 0 |
| BALLOONS CHECKED IN | 2 | +50 | 100 |
| TOTAL | -40 | ||
Time Into Activity Zone:10:43:00 | |||
Base Code | Description | Completed | Points |
| 1 | Inflatable Obstacle Course | NO | 0 |
| 2 | Cannon Run | NO | 0 |
| 3 | Mountain Bike Course | YES | 50 |
| 4 | Minefield Challenge | YES | 50 |
| 5 | Ammo Tin Rescue | YES | 50 |
| 6 | Minefield Decoder | YES | 50 |
| 7 | Rowing Boats | YES | 50 |
| 8 | Rolling Rocks | NO | 0 |
| 9 | Pumping Water | YES | 50 |
| 10 | Log Carrying | YES | 50 |
SUB-TOTAL | 350 | ||
TIME PENALTIES DEDUCTED | 0 | ||
PUZZLE SHEET BONUS POINTS | 2 | ||
TOTAL | 352 | ||


