Lizzy And The 3 Barbies
from 2Tons Explorers
(Cambridgeshire)
| Event | Points |
|---|---|
| Saturday Main Event | 420 |
| Saturday Night Out | 90 |
| Sunday Scramble | 365 |
GRAND TOTAL | 875 Finishing 8th out of 55 |
| Time Taken: | 17:56 |
| Finishing Position: | 33 out of 62 |
Start Time: 10:32:03 You collected points by completing 7 of the main activity bases including Bloc Party and Hanging' On. You returned within the seven hours allowed, so avoided getting any time penalties. | ||
![]() |
||
Base Code |
Description | Points |
| 18 | Field corner - by path junction | 5 |
| L | Bloc Party (Moorland - NW of road) | 50 |
| M | Hanging' On (Spy Hill Quarry) | 50 |
| J | Sponge (Forest - NE corner) | 50 |
| 16 | Below small crag | 10 |
| G | Fire Starter (Wall/path crossing) | 50 |
| D | Twelve Apostles (Stone circle) | 50 |
| 7 | Cluster of rocks | 20 |
| E | Big Bang (High Lanshaw Dam) | 50 |
| X1 | Stream junction East of High Lanshaw Dam | 30 |
| F | Bear Grylls "Rescue Me" (Lower Lanshaw Dam) | 50 |
| 19 | Where path crosses stream - up tree | 5 |
SUB-TOTAL | 420 | |
TIME PENALTIES DEDUCTED | 0 | |
TOTAL | 420 | |
This map shows the "as the crow flies" route the team took:
Your Saturday night out started at 21:00. You spent 60 points buying 3 from the red shop. You chose to buy no balloons from the black shop. You chose to buy no balloons from the blue shop. Along the way you had 0 of your cargo popped, meaning you arrived back at base with 3 intact. |
|||
Quantity |
Price |
Points |
|
| Red Balloon Shop | 3 | -20 | 60 |
| Black Balloon Shop | 0 | -20 | 0 |
| Blue Balloon Shop | 0 | -20 | 0 |
| BALLOONS CHECKED IN | 3 | +50 | 150 |
| TOTAL | 90 | ||
Time Into Activity Zone:11:41:00 | |||
Base Code | Description | Completed | Points |
| 1 | Inflatable Obstacle Course | YES | 50 |
| 2 | Cannon Run | YES | 50 |
| 3 | Mountain Bike Course | NO | 0 |
| 4 | Minefield Challenge | YES | 50 |
| 5 | Ammo Tin Rescue | YES | 50 |
| 6 | Minefield Decoder | NO | 0 |
| 7 | Rowing Boats | YES | 50 |
| 8 | Rolling Rocks | YES | 50 |
| 9 | Pumping Water | NO | 0 |
| 10 | Log Carrying | YES | 50 |
SUB-TOTAL | 350 | ||
TIME PENALTIES DEDUCTED | 0 | ||
PUZZLE SHEET BONUS POINTS | 15 | ||
TOTAL | 365 | ||


