The Four Blind Musketeers
from Apollo Explorers
(Central Yorkshire)
| Event | Points |
|---|---|
| Saturday Main Event | -29 |
| Saturday Night Out | -20 |
| Sunday Scramble | 275 |
GRAND TOTAL | 226 Finishing 52nd out of 55 |
| Time Taken: | 21:04 |
| Finishing Position: | 48 out of 62 |
Start Time: 10:47:05 You collected points by completing 4 of the main activity bases including Apex Egg-Stream and Bear Grylls "Rescue Me". You lost 284 points because you stayed out for longer than the seven hours allowed. | ||
![]() |
||
Base Code |
Description | Points |
| H | Apex Egg-Stream (Wall - North of footpath) | 50 |
| F | Bear Grylls "Rescue Me" (Lower Lanshaw Dam) | 50 |
| A | The Ascent (Cow & Calf quarry) | 50 |
| 1 | Easterly Tip of Woodland - up tree | 20 |
| 2 | River Bend | 30 |
| B | Cragtop Cracker (Ilkley Crags) | 50 |
| 19 | Where path crosses stream - up tree | 5 |
SUB-TOTAL | 255 | |
TIME PENALTIES DEDUCTED | 284 | |
TOTAL | -29 | |
This map shows the "as the crow flies" route the team took:
Your Saturday night out started at 21:00. You chose to buy no balloons from the red shop. You chose to buy no balloons from the black shop. You bought an additional 1 balloons from the blue shop costing you another 20 points. Along the way you had 1 of your cargo popped, meaning you arrived back at base with nothing but empty pieces of string. |
|||
Quantity |
Price |
Points |
|
| Red Balloon Shop | 0 | -20 | 0 |
| Black Balloon Shop | 0 | -20 | 0 |
| Blue Balloon Shop | 1 | -20 | 20 |
| BALLOONS CHECKED IN | 0 | +50 | 0 |
| TOTAL | -20 | ||
Time Into Activity Zone:09:59:00 | |||
Base Code | Description | Completed | Points |
| 1 | Inflatable Obstacle Course | YES | 50 |
| 2 | Cannon Run | YES | 50 |
| 3 | Mountain Bike Course | YES | 50 |
| 4 | Minefield Challenge | NO | 0 |
| 5 | Ammo Tin Rescue | NO | 0 |
| 6 | Minefield Decoder | NO | 0 |
| 7 | Rowing Boats | YES | 50 |
| 8 | Rolling Rocks | YES | 50 |
| 9 | Pumping Water | NO | 0 |
| 10 | Log Carrying | YES | 50 |
SUB-TOTAL | 300 | ||
TIME PENALTIES DEDUCTED | 25 | ||
PUZZLE SHEET BONUS POINTS | 0 | ||
TOTAL | 275 | ||


