Lost Boys
from Spen Valley District Explorers
(West Yorkshire)
| Event | Points |
|---|---|
| Saturday Main Event | 155 |
| Saturday Night Out | -120 |
| Sunday Scramble | 250 |
GRAND TOTAL | 285 Finishing 49th out of 55 |
| Time Taken: | 22:13 |
| Finishing Position: | 57 out of 62 |
Start Time: 10:56:01 You collected points by completing 3 of the main activity bases including Bloc Party and Fire Starter. You returned within the seven hours allowed, so avoided getting any time penalties. | ||
![]() |
||
Base Code |
Description | Points |
| 18 | Field corner - by path junction | 5 |
| L | Bloc Party (Moorland - NW of road) | 50 |
| G | Fire Starter (Wall/path crossing) | 50 |
| M | Hanging' On (Spy Hill Quarry) | 50 |
SUB-TOTAL | 155 | |
TIME PENALTIES DEDUCTED | 0 | |
TOTAL | 155 | |
This map shows the "as the crow flies" route the team took:
Your Saturday night out started at 21:00. You chose to buy no balloons from the red shop. You bought a further 4 balloons from the black shop costing you 80 points. You bought an additional 2 balloons from the blue shop costing you another 40 points. Along the way you had 6 of your cargo popped, meaning you arrived back at base with nothing but empty pieces of string. |
|||
Quantity |
Price |
Points |
|
| Red Balloon Shop | 0 | -20 | 0 |
| Black Balloon Shop | 4 | -20 | 80 |
| Blue Balloon Shop | 2 | -20 | 40 |
| BALLOONS CHECKED IN | 0 | +50 | 0 |
| TOTAL | -120 | ||
Time Into Activity Zone:11:31:00 | |||
Base Code | Description | Completed | Points |
| 1 | Inflatable Obstacle Course | NO | 0 |
| 2 | Cannon Run | NO | 0 |
| 3 | Mountain Bike Course | YES | 50 |
| 4 | Minefield Challenge | NO | 0 |
| 5 | Ammo Tin Rescue | YES | 50 |
| 6 | Minefield Decoder | NO | 0 |
| 7 | Rowing Boats | YES | 50 |
| 8 | Rolling Rocks | YES | 50 |
| 9 | Pumping Water | NO | 0 |
| 10 | Log Carrying | YES | 50 |
SUB-TOTAL | 250 | ||
TIME PENALTIES DEDUCTED | 0 | ||
PUZZLE SHEET BONUS POINTS | 0 | ||
TOTAL | 250 | ||


