Joint
from 3rd Bingley Sea Scouts
(West Yorkshire)
| Event | Points |
|---|---|
| Saturday Main Event | 325 |
| Saturday Night Out | 70 |
| Sunday Scramble | 327 |
GRAND TOTAL | 722 Finishing 23rd out of 55 |
| Time Taken: | 10:31 |
| Finishing Position: | 6 out of 62 |
Start Time: 10:06:16 You collected points by completing 5 of the main activity bases including Sponge and Twelve Apostles. You returned within the seven hours allowed, so avoided getting any time penalties. | ||
![]() |
||
Base Code |
Description | Points |
| J | Sponge (Forest - NE corner) | 50 |
| 16 | Below small crag | 10 |
| 11 | Wall corner | 10 |
| 10 | Against wall | 15 |
| 8 | Most Easterly grouse butt | 25 |
| D | Twelve Apostles (Stone circle) | 50 |
| E | Big Bang (High Lanshaw Dam) | 50 |
| F | Bear Grylls "Rescue Me" (Lower Lanshaw Dam) | 50 |
| 15 | Boundary stone | 10 |
| L | Bloc Party (Moorland - NW of road) | 50 |
| 18 | Field corner - by path junction | 5 |
SUB-TOTAL | 325 | |
TIME PENALTIES DEDUCTED | 0 | |
TOTAL | 325 | |
This map shows the "as the crow flies" route the team took:
Your Saturday night out started at 21:00. You chose to buy no balloons from the red shop. You chose to buy no balloons from the black shop. You bought an additional 4 balloons from the blue shop costing you another 80 points. Along the way you had 1 of your cargo popped, meaning you arrived back at base with 3 intact. |
|||
Quantity |
Price |
Points |
|
| Red Balloon Shop | 0 | -20 | 0 |
| Black Balloon Shop | 0 | -20 | 0 |
| Blue Balloon Shop | 4 | -20 | 80 |
| BALLOONS CHECKED IN | 3 | +50 | 150 |
| TOTAL | 70 | ||
Time Into Activity Zone:11:29:00 | |||
Base Code | Description | Completed | Points |
| 1 | Inflatable Obstacle Course | YES | 50 |
| 2 | Cannon Run | YES | 50 |
| 3 | Mountain Bike Course | NO | 0 |
| 4 | Minefield Challenge | YES | 50 |
| 5 | Ammo Tin Rescue | YES | 50 |
| 6 | Minefield Decoder | NO | 0 |
| 7 | Rowing Boats | NO | 0 |
| 8 | Rolling Rocks | YES | 50 |
| 9 | Pumping Water | NO | 0 |
| 10 | Log Carrying | YES | 50 |
SUB-TOTAL | 300 | ||
TIME PENALTIES DEDUCTED | 0 | ||
PUZZLE SHEET BONUS POINTS | 27 | ||
TOTAL | 327 | ||


