Gunner Lose
from 8th Mirfield
(West Yorkshire)
| Event | Points |
|---|---|
| Saturday Main Event | 253 |
| Saturday Night Out | -80 |
| Sunday Scramble | 100 |
GRAND TOTAL | 273 Finishing 51st out of 55 |
| Time Taken: | 12:08 |
| Finishing Position: | 9 out of 62 |
Start Time: 10:08:14 You collected points by completing 4 of the main activity bases including Hanging' On and Sponge. You lost 57 points because you stayed out for longer than the seven hours allowed. | ||
![]() |
||
Base Code |
Description | Points |
| 20 | By wall - under power lines | 10 |
| M | Hanging' On (Spy Hill Quarry) | 50 |
| J | Sponge (Forest - NE corner) | 50 |
| 16 | Below small crag | 10 |
| 18 | Field corner - by path junction | 5 |
| L | Bloc Party (Moorland - NW of road) | 50 |
| D | Twelve Apostles (Stone circle) | 50 |
| 3 | Forest - SE corner - up tree | 25 |
| 2 | River Bend | 30 |
| 1 | Easterly Tip of Woodland - up tree | 20 |
| 4 | Beneath rocky outcrop | 10 |
SUB-TOTAL | 310 | |
TIME PENALTIES DEDUCTED | 57 | |
TOTAL | 253 | |
This map shows the "as the crow flies" route the team took:
Your Saturday night out started at 21:00. You chose to buy no balloons from the red shop. You bought a further 4 balloons from the black shop costing you 80 points. You chose to buy no balloons from the blue shop. Along the way you had 4 of your cargo popped, meaning you arrived back at base with nothing but empty pieces of string. |
|||
Quantity |
Price |
Points |
|
| Red Balloon Shop | 0 | -20 | 0 |
| Black Balloon Shop | 4 | -20 | 80 |
| Blue Balloon Shop | 0 | -20 | 0 |
| BALLOONS CHECKED IN | 0 | +50 | 0 |
| TOTAL | -80 | ||
Time Into Activity Zone:10:29:00 | |||
Base Code | Description | Completed | Points |
| 1 | Inflatable Obstacle Course | YES | 50 |
| 2 | Cannon Run | NO | 0 |
| 3 | Mountain Bike Course | NO | 0 |
| 4 | Minefield Challenge | NO | 0 |
| 5 | Ammo Tin Rescue | NO | 0 |
| 6 | Minefield Decoder | NO | 0 |
| 7 | Rowing Boats | YES | 50 |
| 8 | Rolling Rocks | NO | 0 |
| 9 | Pumping Water | NO | 0 |
| 10 | Log Carrying | NO | 0 |
SUB-TOTAL | 100 | ||
TIME PENALTIES DEDUCTED | 0 | ||
PUZZLE SHEET BONUS POINTS | 0 | ||
TOTAL | 100 | ||


