Big Bouncin Balloons
from Harley Explorers
(South Yorkshire)
| Event | Points |
|---|---|
| Saturday Main Event | 245 |
| Saturday Night Out | 10 |
| Sunday Scramble | 352 |
GRAND TOTAL | 607 Finishing 38th out of 55 |
| Time Taken: | 11:55 |
| Finishing Position: | 8 out of 62 |
Start Time: 10:07:21 You collected points by completing 4 of the main activity bases including Hanging' On and Sponge. You returned within the seven hours allowed, so avoided getting any time penalties. | ||
![]() |
||
Base Code |
Description | Points |
| 20 | By wall - under power lines | 10 |
| M | Hanging' On (Spy Hill Quarry) | 50 |
| J | Sponge (Forest - NE corner) | 50 |
| 16 | Below small crag | 10 |
| G | Fire Starter (Wall/path crossing) | 50 |
| D | Twelve Apostles (Stone circle) | 50 |
| 7 | Cluster of rocks | 20 |
| 19 | Where path crosses stream - up tree | 5 |
SUB-TOTAL | 245 | |
TIME PENALTIES DEDUCTED | 0 | |
TOTAL | 245 | |
This map shows the "as the crow flies" route the team took:
Your Saturday night out started at 21:00. You spent 40 points buying 2 from the red shop. You chose to buy no balloons from the black shop. You chose to buy no balloons from the blue shop. Along the way you had 1 of your cargo popped, meaning you arrived back at base with 1 intact. |
|||
Quantity |
Price |
Points |
|
| Red Balloon Shop | 2 | -20 | 40 |
| Black Balloon Shop | 0 | -20 | 0 |
| Blue Balloon Shop | 0 | -20 | 0 |
| BALLOONS CHECKED IN | 1 | +50 | 50 |
| TOTAL | 10 | ||
Time Into Activity Zone:11:39:00 | |||
Base Code | Description | Completed | Points |
| 1 | Inflatable Obstacle Course | YES | 50 |
| 2 | Cannon Run | YES | 50 |
| 3 | Mountain Bike Course | NO | 0 |
| 4 | Minefield Challenge | YES | 50 |
| 5 | Ammo Tin Rescue | NO | 0 |
| 6 | Minefield Decoder | NO | 0 |
| 7 | Rowing Boats | YES | 50 |
| 8 | Rolling Rocks | YES | 50 |
| 9 | Pumping Water | YES | 50 |
| 10 | Log Carrying | YES | 50 |
SUB-TOTAL | 350 | ||
TIME PENALTIES DEDUCTED | 0 | ||
PUZZLE SHEET BONUS POINTS | 2 | ||
TOTAL | 352 | ||


