The Big Bouncin Boobies
from Harley Explorers
(South Yorkshire)
| Event | Points |
|---|---|
| Saturday Main Event | 485 |
| Saturday Night Out | 100 |
| Sunday Scramble | 537 |
GRAND TOTAL | 1122 Finishing 2nd out of 55 |
| Time Taken: | 51:52 |
| Finishing Position: | 2 out of 62 |
Start Time: 10:04:06 You collected points by completing 7 of the main activity bases including Crate Expectations and Apex Egg-Stream. You returned within the seven hours allowed, so avoided getting any time penalties. | ||
![]() |
||
Base Code |
Description | Points |
| 19 | Where path crosses stream - up tree | 5 |
| K | Crate Expectations (River valley - East of path) | 50 |
| H | Apex Egg-Stream (Wall - North of footpath) | 50 |
| 12 | Skirtful Spring | 20 |
| F | Bear Grylls "Rescue Me" (Lower Lanshaw Dam) | 50 |
| 9 | Stream junction | 10 |
| E | Big Bang (High Lanshaw Dam) | 50 |
| X1 | Stream junction East of High Lanshaw Dam | 30 |
| D | Twelve Apostles (Stone circle) | 50 |
| 8 | Most Easterly grouse butt | 25 |
| 10 | Against wall | 15 |
| 11 | Wall corner | 10 |
| G | Fire Starter (Wall/path crossing) | 50 |
| 15 | Boundary stone | 10 |
| L | Bloc Party (Moorland - NW of road) | 50 |
| 18 | Field corner - by path junction | 5 |
| 21 | Wall corner | 5 |
SUB-TOTAL | 485 | |
TIME PENALTIES DEDUCTED | 0 | |
TOTAL | 485 | |
This map shows the "as the crow flies" route the team took:
Your Saturday night out started at 21:00. You spent 100 points buying 5 from the red shop. You chose to buy no balloons from the black shop. You chose to buy no balloons from the blue shop. Along the way you had 1 of your cargo popped, meaning you arrived back at base with 4 intact. |
|||
Quantity |
Price |
Points |
|
| Red Balloon Shop | 5 | -20 | 100 |
| Black Balloon Shop | 0 | -20 | 0 |
| Blue Balloon Shop | 0 | -20 | 0 |
| BALLOONS CHECKED IN | 4 | +50 | 200 |
| TOTAL | 100 | ||
Time Into Activity Zone:11:37:00 | |||
Base Code | Description | Completed | Points |
| 1 | Inflatable Obstacle Course | YES | 50 |
| 2 | Cannon Run | YES | 50 |
| 3 | Mountain Bike Course | YES | 50 |
| 4 | Minefield Challenge | YES | 50 |
| 5 | Ammo Tin Rescue | YES | 50 |
| 6 | Minefield Decoder | YES | 50 |
| 7 | Rowing Boats | YES | 50 |
| 8 | Rolling Rocks | YES | 50 |
| 9 | Pumping Water | YES | 50 |
| 10 | Log Carrying | YES | 50 |
SUB-TOTAL | 500 | ||
TIME PENALTIES DEDUCTED | 0 | ||
PUZZLE SHEET BONUS POINTS | 37 | ||
TOTAL | 537 | ||


