Phoenix 1
from Phoenix Explorers
(City Of Coventry)
| Event | Points |
|---|---|
| Saturday Main Event | 231 |
| Saturday Night Out | 70 |
| Sunday Scramble | 250 |
GRAND TOTAL | 551 Finishing 45th out of 55 |
| Time Taken: | 15:56 |
| Finishing Position: | 24 out of 62 |
Start Time: 10:23:01 You collected points by completing 4 of the main activity bases including Hanging' On and Sponge. You lost 44 points because you stayed out for longer than the seven hours allowed. | ||
![]() |
||
Base Code |
Description | Points |
| 21 | Wall corner | 5 |
| 20 | By wall - under power lines | 10 |
| M | Hanging' On (Spy Hill Quarry) | 50 |
| J | Sponge (Forest - NE corner) | 50 |
| 16 | Below small crag | 10 |
| X2 | Spring South of Wicking Crag | 30 |
| 15 | Boundary stone | 10 |
| L | Bloc Party (Moorland - NW of road) | 50 |
| 18 | Field corner - by path junction | 5 |
| K | Crate Expectations (River valley - East of path) | 50 |
| 19 | Where path crosses stream - up tree | 5 |
SUB-TOTAL | 275 | |
TIME PENALTIES DEDUCTED | 44 | |
TOTAL | 231 | |
This map shows the "as the crow flies" route the team took:
Your Saturday night out started at 21:00. You chose to buy no balloons from the red shop. You bought a further 4 balloons from the black shop costing you 80 points. You chose to buy no balloons from the blue shop. Along the way you had 1 of your cargo popped, meaning you arrived back at base with 3 intact. |
|||
Quantity |
Price |
Points |
|
| Red Balloon Shop | 0 | -20 | 0 |
| Black Balloon Shop | 4 | -20 | 80 |
| Blue Balloon Shop | 0 | -20 | 0 |
| BALLOONS CHECKED IN | 3 | +50 | 150 |
| TOTAL | 70 | ||
Time Into Activity Zone:10:15:00 | |||
Base Code | Description | Completed | Points |
| 1 | Inflatable Obstacle Course | YES | 50 |
| 2 | Cannon Run | NO | 0 |
| 3 | Mountain Bike Course | YES | 50 |
| 4 | Minefield Challenge | NO | 0 |
| 5 | Ammo Tin Rescue | NO | 0 |
| 6 | Minefield Decoder | NO | 0 |
| 7 | Rowing Boats | YES | 50 |
| 8 | Rolling Rocks | NO | 0 |
| 9 | Pumping Water | YES | 50 |
| 10 | Log Carrying | YES | 50 |
SUB-TOTAL | 250 | ||
TIME PENALTIES DEDUCTED | 0 | ||
PUZZLE SHEET BONUS POINTS | 0 | ||
TOTAL | 250 | ||


