Phoenix 2
from Phoenix Explorers
(City Of Coventry)
| Event | Points |
|---|---|
| Saturday Main Event | 395 |
| Saturday Night Out | -40 |
| Sunday Scramble | 260 |
GRAND TOTAL | 615 Finishing 36th out of 55 |
| Time Taken: | 19:00 |
| Finishing Position: | 38 out of 62 |
Start Time: 10:37:20 You collected points by completing 5 of the main activity bases including Apex Egg-Stream and Bear Grylls "Rescue Me". You returned within the seven hours allowed, so avoided getting any time penalties. | ||
![]() |
||
Base Code |
Description | Points |
| 19 | Where path crosses stream - up tree | 5 |
| H | Apex Egg-Stream (Wall - North of footpath) | 50 |
| 14 | Stream junction | 10 |
| F | Bear Grylls "Rescue Me" (Lower Lanshaw Dam) | 50 |
| 9 | Stream junction | 10 |
| 6 | Stead Crag - below rocks - NW end | 20 |
| 4 | Beneath rocky outcrop | 10 |
| A | The Ascent (Cow & Calf quarry) | 50 |
| 1 | Easterly Tip of Woodland - up tree | 20 |
| 2 | River Bend | 30 |
| 3 | Forest - SE corner - up tree | 25 |
| D | Twelve Apostles (Stone circle) | 50 |
| 15 | Boundary stone | 10 |
| L | Bloc Party (Moorland - NW of road) | 50 |
| 18 | Field corner - by path junction | 5 |
SUB-TOTAL | 395 | |
TIME PENALTIES DEDUCTED | 0 | |
TOTAL | 395 | |
This map shows the "as the crow flies" route the team took:
Your Saturday night out started at 21:00. You chose to buy no balloons from the red shop. You bought a further 2 balloons from the black shop costing you 40 points. You chose to buy no balloons from the blue shop. Along the way you had 2 of your cargo popped, meaning you arrived back at base with nothing but empty pieces of string. |
|||
Quantity |
Price |
Points |
|
| Red Balloon Shop | 0 | -20 | 0 |
| Black Balloon Shop | 2 | -20 | 40 |
| Blue Balloon Shop | 0 | -20 | 0 |
| BALLOONS CHECKED IN | 0 | +50 | 0 |
| TOTAL | -40 | ||
Time Into Activity Zone:11:23:00 | |||
Base Code | Description | Completed | Points |
| 1 | Inflatable Obstacle Course | YES | 50 |
| 2 | Cannon Run | YES | 50 |
| 3 | Mountain Bike Course | NO | 0 |
| 4 | Minefield Challenge | YES | 50 |
| 5 | Ammo Tin Rescue | YES | 50 |
| 6 | Minefield Decoder | NO | 0 |
| 7 | Rowing Boats | YES | 50 |
| 8 | Rolling Rocks | NO | 0 |
| 9 | Pumping Water | NO | 0 |
| 10 | Log Carrying | NO | 0 |
SUB-TOTAL | 250 | ||
TIME PENALTIES DEDUCTED | 0 | ||
PUZZLE SHEET BONUS POINTS | 10 | ||
TOTAL | 260 | ||


