Rustington Return
from 1st Rustington Explorer Unit
(West Sussex)
| Event | Points |
|---|---|
| Saturday Main Event | 320 |
| Saturday Night Out | -40 |
| Sunday Scramble | 280 |
GRAND TOTAL | 560 Finishing 44th out of 55 |
| Time Taken: | 22:49 |
| Finishing Position: | 60 out of 62 |
Start Time: 10:59:01 You collected points by completing 6 of the main activity bases including Crate Expectations and Apex Egg-Stream. You returned within the seven hours allowed, so avoided getting any time penalties. | ||
![]() |
||
Base Code |
Description | Points |
| 19 | Where path crosses stream - up tree | 5 |
| K | Crate Expectations (River valley - East of path) | 50 |
| H | Apex Egg-Stream (Wall - North of footpath) | 50 |
| F | Bear Grylls "Rescue Me" (Lower Lanshaw Dam) | 50 |
| D | Twelve Apostles (Stone circle) | 50 |
| G | Fire Starter (Wall/path crossing) | 50 |
| 15 | Boundary stone | 10 |
| L | Bloc Party (Moorland - NW of road) | 50 |
| 18 | Field corner - by path junction | 5 |
SUB-TOTAL | 320 | |
TIME PENALTIES DEDUCTED | 0 | |
TOTAL | 320 | |
This map shows the "as the crow flies" route the team took:
Your Saturday night out started at 21:00. You chose to buy no balloons from the red shop. You chose to buy no balloons from the black shop. You bought an additional 2 balloons from the blue shop costing you another 40 points. Along the way you had 2 of your cargo popped, meaning you arrived back at base with nothing but empty pieces of string. |
|||
Quantity |
Price |
Points |
|
| Red Balloon Shop | 0 | -20 | 0 |
| Black Balloon Shop | 0 | -20 | 0 |
| Blue Balloon Shop | 2 | -20 | 40 |
| BALLOONS CHECKED IN | 0 | +50 | 0 |
| TOTAL | -40 | ||
Time Into Activity Zone:11:19:00 | |||
Base Code | Description | Completed | Points |
| 1 | Inflatable Obstacle Course | NO | 0 |
| 2 | Cannon Run | YES | 50 |
| 3 | Mountain Bike Course | NO | 0 |
| 4 | Minefield Challenge | NO | 0 |
| 5 | Ammo Tin Rescue | NO | 0 |
| 6 | Minefield Decoder | NO | 0 |
| 7 | Rowing Boats | YES | 50 |
| 8 | Rolling Rocks | YES | 50 |
| 9 | Pumping Water | YES | 50 |
| 10 | Log Carrying | YES | 50 |
SUB-TOTAL | 250 | ||
TIME PENALTIES DEDUCTED | 0 | ||
PUZZLE SHEET BONUS POINTS | 30 | ||
TOTAL | 280 | ||


