Kinder Scout
from Polaris Explorers
(Derbyshire)
| Event | Points |
|---|---|
| Saturday Main Event | 360 |
| Saturday Night Out | -80 |
| Sunday Scramble | 330 |
GRAND TOTAL | 610 Finishing 37th out of 55 |
| Time Taken: | 21:49 |
| Finishing Position: | 54 out of 62 |
Start Time: 10:53:02 You collected points by completing 6 of the main activity bases including Apex Egg-Stream and Bear Grylls "Rescue Me". You returned within the seven hours allowed, so avoided getting any time penalties. | ||
![]() |
||
Base Code |
Description | Points |
| H | Apex Egg-Stream (Wall - North of footpath) | 50 |
| 14 | Stream junction | 10 |
| F | Bear Grylls "Rescue Me" (Lower Lanshaw Dam) | 50 |
| 9 | Stream junction | 10 |
| 6 | Stead Crag - below rocks - NW end | 20 |
| 4 | Beneath rocky outcrop | 10 |
| A | The Ascent (Cow & Calf quarry) | 50 |
| B | Cragtop Cracker (Ilkley Crags) | 50 |
| G | Fire Starter (Wall/path crossing) | 50 |
| L | Bloc Party (Moorland - NW of road) | 50 |
| 18 | Field corner - by path junction | 5 |
| 19 | Where path crosses stream - up tree | 5 |
SUB-TOTAL | 360 | |
TIME PENALTIES DEDUCTED | 0 | |
TOTAL | 360 | |
This map shows the "as the crow flies" route the team took:
Your Saturday night out started at 21:00. You chose to buy no balloons from the red shop. You chose to buy no balloons from the black shop. You bought an additional 4 balloons from the blue shop costing you another 80 points. Along the way you had 4 of your cargo popped, meaning you arrived back at base with nothing but empty pieces of string. |
|||
Quantity |
Price |
Points |
|
| Red Balloon Shop | 0 | -20 | 0 |
| Black Balloon Shop | 0 | -20 | 0 |
| Blue Balloon Shop | 4 | -20 | 80 |
| BALLOONS CHECKED IN | 0 | +50 | 0 |
| TOTAL | -80 | ||
Time Into Activity Zone:11:45:00 | |||
Base Code | Description | Completed | Points |
| 1 | Inflatable Obstacle Course | YES | 50 |
| 2 | Cannon Run | NO | 0 |
| 3 | Mountain Bike Course | NO | 0 |
| 4 | Minefield Challenge | NO | 0 |
| 5 | Ammo Tin Rescue | YES | 50 |
| 6 | Minefield Decoder | NO | 0 |
| 7 | Rowing Boats | YES | 50 |
| 8 | Rolling Rocks | YES | 50 |
| 9 | Pumping Water | YES | 50 |
| 10 | Log Carrying | YES | 50 |
SUB-TOTAL | 300 | ||
TIME PENALTIES DEDUCTED | 0 | ||
PUZZLE SHEET BONUS POINTS | 30 | ||
TOTAL | 330 | ||


