The Action Men
from Woodseats Scout Unit
(South Yorkshire)
| Event | Points |
|---|---|
| Saturday Main Event | 293 |
| Saturday Night Out | -10 |
| Sunday Scramble | 350 |
GRAND TOTAL | 633 Finishing 33rd out of 55 |
| Time Taken: | 10:20 |
| Finishing Position: | 5 out of 62 |
Start Time: 10:05:48 You collected points by completing 5 of the main activity bases including Hanging' On and Sponge. You lost 7 points because you stayed out for longer than the seven hours allowed. | ||
![]() |
||
Base Code |
Description | Points |
| M | Hanging' On (Spy Hill Quarry) | 50 |
| J | Sponge (Forest - NE corner) | 50 |
| 16 | Below small crag | 10 |
| G | Fire Starter (Wall/path crossing) | 50 |
| 13 | Stream flows through wall - East side | 15 |
| A | The Ascent (Cow & Calf quarry) | 50 |
| 7 | Cluster of rocks | 20 |
| E | Big Bang (High Lanshaw Dam) | 50 |
| 19 | Where path crosses stream - up tree | 5 |
SUB-TOTAL | 300 | |
TIME PENALTIES DEDUCTED | 7 | |
TOTAL | 293 | |
This map shows the "as the crow flies" route the team took:
Your Saturday night out started at 21:00. You chose to buy no balloons from the red shop. You chose to buy no balloons from the black shop. You bought an additional 3 balloons from the blue shop costing you another 60 points. Along the way you had 2 of your cargo popped, meaning you arrived back at base with 1 intact. |
|||
Quantity |
Price |
Points |
|
| Red Balloon Shop | 0 | -20 | 0 |
| Black Balloon Shop | 0 | -20 | 0 |
| Blue Balloon Shop | 3 | -20 | 60 |
| BALLOONS CHECKED IN | 1 | +50 | 50 |
| TOTAL | -10 | ||
Time Into Activity Zone:10:45:00 | |||
Base Code | Description | Completed | Points |
| 1 | Inflatable Obstacle Course | YES | 50 |
| 2 | Cannon Run | YES | 50 |
| 3 | Mountain Bike Course | NO | 0 |
| 4 | Minefield Challenge | YES | 50 |
| 5 | Ammo Tin Rescue | YES | 50 |
| 6 | Minefield Decoder | NO | 0 |
| 7 | Rowing Boats | YES | 50 |
| 8 | Rolling Rocks | NO | 0 |
| 9 | Pumping Water | YES | 50 |
| 10 | Log Carrying | YES | 50 |
SUB-TOTAL | 350 | ||
TIME PENALTIES DEDUCTED | 0 | ||
PUZZLE SHEET BONUS POINTS | 0 | ||
TOTAL | 350 | ||


