Team Birdless
from Woodseats Scout Unit
(South Yorkshire)
| Event | Points |
|---|---|
| Saturday Main Event | 386 |
| Saturday Night Out | -80 |
| Sunday Scramble | 352 |
GRAND TOTAL | 658 Finishing 30th out of 55 |
| Time Taken: | 09:26 |
| Finishing Position: | 1 out of 62 |
Start Time: 10:01:31 You collected points by completing 6 of the main activity bases including Crate Expectations and Apex Egg-Stream. You lost 79 points because you stayed out for longer than the seven hours allowed. | ||
![]() |
||
Base Code |
Description | Points |
| 19 | Where path crosses stream - up tree | 5 |
| K | Crate Expectations (River valley - East of path) | 50 |
| H | Apex Egg-Stream (Wall - North of footpath) | 50 |
| 14 | Stream junction | 10 |
| 12 | Skirtful Spring | 20 |
| E | Big Bang (High Lanshaw Dam) | 50 |
| X1 | Stream junction East of High Lanshaw Dam | 30 |
| F | Bear Grylls "Rescue Me" (Lower Lanshaw Dam) | 50 |
| 6 | Stead Crag - below rocks - NW end | 20 |
| 1 | Easterly Tip of Woodland - up tree | 20 |
| A | The Ascent (Cow & Calf quarry) | 50 |
| 2 | River Bend | 30 |
| 3 | Forest - SE corner - up tree | 25 |
| B | Cragtop Cracker (Ilkley Crags) | 50 |
| 18 | Field corner - by path junction | 5 |
SUB-TOTAL | 465 | |
TIME PENALTIES DEDUCTED | 79 | |
TOTAL | 386 | |
This map shows the "as the crow flies" route the team took:
Your Saturday night out started at 21:00. You chose to buy no balloons from the red shop. You chose to buy no balloons from the black shop. You bought an additional 4 balloons from the blue shop costing you another 80 points. Along the way you had 4 of your cargo popped, meaning you arrived back at base with nothing but empty pieces of string. |
|||
Quantity |
Price |
Points |
|
| Red Balloon Shop | 0 | -20 | 0 |
| Black Balloon Shop | 0 | -20 | 0 |
| Blue Balloon Shop | 4 | -20 | 80 |
| BALLOONS CHECKED IN | 0 | +50 | 0 |
| TOTAL | -80 | ||
Time Into Activity Zone:10:23:00 | |||
Base Code | Description | Completed | Points |
| 1 | Inflatable Obstacle Course | YES | 50 |
| 2 | Cannon Run | YES | 50 |
| 3 | Mountain Bike Course | YES | 50 |
| 4 | Minefield Challenge | YES | 50 |
| 5 | Ammo Tin Rescue | YES | 50 |
| 6 | Minefield Decoder | NO | 0 |
| 7 | Rowing Boats | NO | 0 |
| 8 | Rolling Rocks | YES | 50 |
| 9 | Pumping Water | NO | 0 |
| 10 | Log Carrying | YES | 50 |
SUB-TOTAL | 350 | ||
TIME PENALTIES DEDUCTED | 0 | ||
PUZZLE SHEET BONUS POINTS | 2 | ||
TOTAL | 352 | ||


