The Chuck Norris Mob
from 2nd Bracknell 'Olympian' Explorers
(Royal Berkshire)
| Event | Points |
|---|---|
| Saturday Main Event | 340 |
| Saturday Night Out | -30 |
| Sunday Scramble | 390 |
GRAND TOTAL | 700 Finishing 27th out of 55 |
| Time Taken: | 20:25 |
| Finishing Position: | 45 out of 62 |
Start Time: 10:43:01 You collected points by completing 4 of the main activity bases including Sponge and Twelve Apostles. You returned within the seven hours allowed, so avoided getting any time penalties. | ||
![]() |
||
Base Code |
Description | Points |
| 21 | Wall corner | 5 |
| 20 | By wall - under power lines | 10 |
| J | Sponge (Forest - NE corner) | 50 |
| 16 | Below small crag | 10 |
| 11 | Wall corner | 10 |
| 10 | Against wall | 15 |
| 8 | Most Easterly grouse butt | 25 |
| D | Twelve Apostles (Stone circle) | 50 |
| 7 | Cluster of rocks | 20 |
| X1 | Stream junction East of High Lanshaw Dam | 30 |
| F | Bear Grylls "Rescue Me" (Lower Lanshaw Dam) | 50 |
| 14 | Stream junction | 10 |
| H | Apex Egg-Stream (Wall - North of footpath) | 50 |
| 19 | Where path crosses stream - up tree | 5 |
SUB-TOTAL | 340 | |
TIME PENALTIES DEDUCTED | 0 | |
TOTAL | 340 | |
This map shows the "as the crow flies" route the team took:
Your Saturday night out started at 21:00. You chose to buy no balloons from the red shop. You bought a further 4 balloons from the black shop costing you 80 points. You chose to buy no balloons from the blue shop. Along the way you had 3 of your cargo popped, meaning you arrived back at base with 1 intact. |
|||
Quantity |
Price |
Points |
|
| Red Balloon Shop | 0 | -20 | 0 |
| Black Balloon Shop | 4 | -20 | 80 |
| Blue Balloon Shop | 0 | -20 | 0 |
| BALLOONS CHECKED IN | 1 | +50 | 50 |
| TOTAL | -30 | ||
Time Into Activity Zone:11:15:00 | |||
Base Code | Description | Completed | Points |
| 1 | Inflatable Obstacle Course | YES | 50 |
| 2 | Cannon Run | YES | 50 |
| 3 | Mountain Bike Course | YES | 50 |
| 4 | Minefield Challenge | YES | 50 |
| 5 | Ammo Tin Rescue | YES | 50 |
| 6 | Minefield Decoder | NO | 0 |
| 7 | Rowing Boats | NO | 0 |
| 8 | Rolling Rocks | YES | 50 |
| 9 | Pumping Water | NO | 0 |
| 10 | Log Carrying | YES | 50 |
SUB-TOTAL | 350 | ||
TIME PENALTIES DEDUCTED | 0 | ||
PUZZLE SHEET BONUS POINTS | 40 | ||
TOTAL | 390 | ||


