The Mexican Carpet Fitters
from Apollo Network
(Central Yorkshire)

Start Time: 20:48:50 You collected points by completing 7 of the main activity bases including STEALTH SURVEILLANCE. You returned within the six hours allowed, so avoided getting any time penalties. You managed to evade capture by the Apex Chasers which would have cost you 25 points for each time caught. | |||
Base Code |
Description | Time |
Points |
| D | STEALTH SURVEILLANCE (Clearing North of forest road) | 21:13:01 | 50 |
| 1 | Path crossing | 21:17:51 | 5 |
| 2 | Road junction | 21:25:09 | 5 |
| 14 | Vegetation boundary | 21:31:54 | 5 |
| 16 | Small hill (knoll) - South-West side | 21:45:03 | 10 |
| 13 | Gully junction | 21:56:13 | 15 |
| 12 | Clearing | 21:58:51 | 20 |
| H | ASCENSION (Railway bridge - 100m East of map circle) | 22:15:22 | 50 |
| K | BLOOD, SWEAT AND GEARS (Mixed woodland by forest road) | 22:30:03 | 50 |
| 27 | By earthwall | 22:44:13 | 20 |
| R | SKI SUNDAY (Forest track) | 00:12:13 | 50 |
| 29 | Alongside footpath | 00:27:20 | 30 |
| 30 | Dip in ground (depression) | 00:50:43 | 30 |
| M | ARCH RIVALS (Mixed woodland by forest road) | 01:19:10 | 50 |
| E | BIG BOUNCE (Open ground North of forest road) | 01:47:52 | 50 |
| 5 | South of small pond | 01:59:22 | 5 |
| C | CHILD'S PLAY (Playground South of forest road) | 02:27:12 | 50 |
SUB-TOTAL | 495 | ||
TIME PENALTIES DEDUCTED | 0 | ||
TOTAL | 495 | ||
This map shows the "as the crow flies" route the team took:


