Here is a summary of how each team performed. For more details check out each of their individual results pages which contains a full breakdown of the activities they completed and the controls they visited as well as their route plotted on a map and their official team photo.
Rank |
Team Name | Scout Group County |
Points |
|---|---|---|---|
| 1 | Apricots | Radford Rhinos ESU City Of Coventry | 905 |
| 2 | Kynan's Krusaders | Gemini Explorer Scout Unit Nottinghamshire | 830 |
| 3 | Hannah And Her Merry Men | Woodseats Explorer Unit South Yorkshire | 740 |
| 4 | Chewbacca's Hair Dressers | Tame Valley Explorers Greater Manchester East | 715 |
| 5 | Nomads Lemons | Nomads ESU Lincolnshire | 672 |
| 6 | Tyrannosaurus Badboyz | UEXB EXPLORERS South Yorkshire | 655 |
| 7 | The Sissies | Anvil ESU South Yorkshire | 625 |
| 8 | 3 Musketeers | Phoenix Explorer Scouts South Yorkshire | 625 |
| 9 | Salford Pie Eaters | Salford District Explorers Greater Manchester West | 615 |
| 10 | Powder Puff Girls | Caludon District Explorers City Of Coventry | 610 |
| 11 | Hannah's Boys ;) | Tadcaster Sweet Hippers West Yorkshire | 605 |
| 12 | Endurance 1 | Ashby ESU Leicestershire | 593 |
| 13 | The Shy Teds | UEXB Explorers South Yorkshire | 590 |
| 14 | Rufford Explorers | Rufford Explorers Nottinghamshire | 590 |
| 15 | 4 Boys, 1 Tent... | Sir Edmund X Unit South Yorkshire | 575 |
| 16 | John Hall's Barmy Army | Woodseats Explorer Unit South Yorkshire | 570 |
| 17 | Anything's Better Than Last | Gleadless Explorers South Yorkshire | 565 |
| 18 | 3 And A Half Men | Grantham Explorer Scouts Lincolnshire | 560 |
| 19 | D.I.P.S.T.I.C.K.S. | Helios (Lobster) ESU Derbyshire | 560 |
| 20 | Shambles | Peak District Shambles Derbyshire | 555 |
| 21 | Forge | Anvil ESU South Yorkshire | 555 |
| 22 | The Team With No Name | Phoenix Explorer Scouts South Yorkshire | 555 |
| 23 | Last Of The True | Hindley ESU Greater Manchester West | 537 |
| 24 | Nuns On The Run | Gleadless Explorers South Yorkshire | 535 |
| 25 | Best Thing Since Sliced Bread | Ashby ESU Leicestershire | 530 |
| 26 | Igneous Supreme Mugwumps | Sir Edmund X Unit South Yorkshire | 520 |
| 27 | Go Team | Radford Rhinos ESU City Of Coventry | 515 |
| 28 | What Ever | Barnsley Explorer Unit (Barnsley Meths) South Yorkshire | 515 |
| 29 | Arson Fire | Tame Valley Explorers Greater Manchester East | 510 |
| 30 | Disturbed | Phoenix Explorer Scouts South Yorkshire | 504 |
| 31 | ...The Harder They Fall | Woodseats Explorer Unit South Yorkshire | 500 |
| 32 | You're Screwed, We're Descendants of Robin Hood | Trogz ESU West Lancashire | 500 |
| 33 | Lobster | Helios (Lobster) ESU Derbyshire | 495 |
| 34 | Lobster Soup | Helios (Lobster) ESU Derbyshire | 495 |
| 35 | Komntet | West Bridgford Explorer Scout Unit Nottinghamshire | 493 |
| 36 | Apollo 3 | Apollo ESU Leicestershire | 491 |
| 37 | Don't Ask Us, We're Lost! | Apollo ESU Leicestershire | 490 |
| 38 | Bad Intentions | Phoenix ESU West Lancashire | 485 |
| 39 | Look Philip I'm a Stamp | Ashby ESU Leicestershire | 485 |
| 40 | Hornsea Dragons | Hornsea Explorers Humberside | 475 |
| 41 | I Like Pie | North Notts Explorers Nottinghamshire | 467 |
| 42 | Test My Ecles | Orion Explorer Scout Unit Solihull | 460 |
| 43 | You Just Lost The Game ;-) | Sir Edmund X Unit South Yorkshire | 460 |
| 44 | Best Foot Forward Returns | St. Andrew's Explorer Scout Unit Central Yorkshire | 450 |
| 45 | Endurance 2 | Ashby ESU Leicestershire | 450 |
| 46 | Phoenix 2 | Phoenix Explorers City Of Coventry | 440 |
| 47 | The Last Minuters | St. Andrew's Explorer Scout Unit Central Yorkshire | 430 |
| 48 | Head Count, 1 ... Ah Crumbs | Two Tons Explorers Cambridgeshire | 410 |
| 49 | The Tipsy Travellers | Beacon Explorers West Mercia | 410 |
| 50 | Phoenix 1 | Phoenix Explorers City Of Coventry | 410 |
| 51 | RANTIKS | Helios (Lobster) ESU Derbyshire | 405 |
| 52 | Next Generation | Radford Rhinos ESU City Of Coventry | 400 |
| 53 | Molescroft Marauders | Molescroft Explorers Humberside | 400 |
| 54 | You're Doing It Pretty Well For A First Timer | Apollo Explorers, Wakefield West Yorkshire | 390 |
| 55 | Girly, Girly, Girly | Beacon Explorers West Mercia | 389 |
| 56 | Todally Rocking Ribbits | Beacon Explorers West Mercia | 370 |
| 57 | Don't Worry Ryan's Got The Map | Caludon District Explorers City Of Coventry | 370 |
| 58 | When Ever | Barnsley Explorer Unit (Barnsley Meths) South Yorkshire | 370 |
| 59 | Molescroft Monsters | Molescroft Explorers Humberside | 355 |
| 60 | The Monkey Institute | Hawarden Explorers Clwyd | 325 |
| 61 | I Am Spartacus | Hawarden Explorers Clwyd | 320 |
| 62 | Hornsea Whipcracker Fairies | Hornsea Explorers Humberside | 310 |
| 63 | Salford Laydees | Salford District Explorers Greater Manchester West | 284 |
| 64 | Kung Fu Charlie | Orion Explorer Scout Unit Solihull | 270 |
| 65 | The SEES | St. Andrew's Explorer Scout Unit Central Yorkshire | 253 |
| 66 | Awesome Foursome | Apollo ESU Leicestershire | 250 |
| 67 | Magellan 2 | Magellan ESU Leicestershire | 250 |
| 68 | Olivia And Her Olive Leaves | Pheonix Explorer Scouts South Yorkshire | 170 |
| 69 | Magellan 1 | Magellan ESU Leicestershire | 160 |
Rank |
Team Name | Scout Group County |
Points |
|---|---|---|---|
| 1 | ICBINV ESU | ICBINV ESU Derbyshire | 780 |
| 2 | StinGS | Sheffield StinGS South Yorkshire | 746 |
| 3 | E=MC Hammer | EXU South Yorkshire | 703 |
| 4 | StinGS And Sing | Sheffield StinGS South Yorkshire | 475 |
| 5 | Squirtle Squad | Phoenix ESU South Yorkshire | 475 |
| 6 | Anvil Network | Anvil Network South Yorkshire | 415 |
Check out our full analysis of which were the most popular activity bases, how many people went to each one, and which punch controls were just too well hidden for any teams to find!