| Event | Points |
|---|---|
| Saturday: The Main Event | 845 |
| Saturday: Night Out | 110 |
| Sunday Scramble | 565 |
| GRAND TOTAL | 1520 Finishing 1st out of 55 |
| Time taken | Finishing Position | |
|---|---|---|
| 09:59 | 4 out of 62 |
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:05:03 | 16:43:52 | 6:38 | 17.00 km | 2.56 km/h |
You collected points by completing 12 of the main activity bases including Crate Expectations and Apex Egg-Stream. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Points |
|---|---|---|
| 19 | Where path crosses stream - up tree | 5 |
| K | Crate Expectations (River valley - East of path) | 50 |
| H | Apex Egg-Stream (Wall - North of footpath) | 50 |
| 14 | Stream junction | 10 |
| 12 | Skirtful Spring | 20 |
| F | Bear Grylls "Rescue Me" (Lower Lanshaw Dam) | 50 |
| 9 | Stream junction | 10 |
| E | Big Bang (High Lanshaw Dam) | 50 |
| 7 | Cluster of rocks | 20 |
| A | The Ascent (Cow & Calf quarry) | 50 |
| 1 | Easterly Tip of Woodland - up tree | 20 |
| 2 | River Bend | 30 |
| C | Hose the Best? (Water shoot, valley bottom) | 50 |
| B | Cragtop Cracker (Ilkley Crags) | 50 |
| 3 | Forest - SE corner - up tree | 25 |
| 8 | Most Easterly grouse butt | 25 |
| 10 | Against wall | 15 |
| 11 | Wall corner | 10 |
| D | Twelve Apostles (Stone circle) | 50 |
| G | Fire Starter (Wall/path crossing) | 50 |
| X2 | Spring South of Wicking Crag | 30 |
| 16 | Below small crag | 10 |
| J | Sponge (Forest - NE corner) | 50 |
| M | Hanging' On (Spy Hill Quarry) | 50 |
| 20 | By wall - under power lines | 10 |
| L | Bloc Party (Moorland - NW of road) | 50 |
| 18 | Field corner - by path junction | 5 |
SUB-TOTAL | 845 | |
TIME PENALTIES DEDUCTED | 0 | |
TOTAL | 845 | |
Your Saturday night out started at 21:00. You chose to buy no balloons from the red shop. You bought a further 12 balloons from the black shop costing you 240 points. You chose to buy no balloons from the blue shop. Along the way you had 5 of your cargo popped, meaning you arrived back at base with 7 intact.
| Description | Quantity | Points | Total |
|---|---|---|---|
| Red Balloon Shop | 0 | -20 | 0 |
| Black Balloon Shop | 12 | -20 | 240 |
| Blue Balloon Shop | 0 | -20 | 0 |
| BALLOONS CHECKED IN | 7 | +50 | 350 |
| TOTAL | 110 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 11:21:00 | 13:17:00 | 1:56 |
| Control | Description | Completed | Points |
|---|---|---|---|
| 1 | Inflatable Obstacle Course | YES | 50 |
| 2 | Cannon Run | NO | 0 |
| 3 | Mountain Bike Course | YES | 50 |
| 4 | Minefield Challenge | YES | 50 |
| 5 | Ammo Tin Rescue | YES | 50 |
| 6 | Minefield Decoder | YES | 50 |
| 7 | Rowing Boats | YES | 50 |
| 8 | Rolling Rocks | YES | 50 |
| 9 | Pumping Water | YES | 50 |
| 10 | Log Carrying | YES | 50 |
| SUB-TOTAL | 450 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| PUZZLE SHEET BONUS POINTS | 115 | ||
| TOTAL | 565 | ||