| Event | Points |
|---|---|
| Saturday: The Main Event | 727 |
| Saturday: Night Out | -80 |
| Sunday Scramble | 427 |
| GRAND TOTAL | 1074 Finishing 1st out of 7 |
| Time taken | Finishing Position | |
|---|---|---|
| 12:45 | 12 out of 62 |
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:11:07 | 17:12:40 | 7:1 | 14.92 km | 2.12 km/h |
You collected points by completing 10 of the main activity bases including Bloc Party and Fire Starter. You lost 8 points because you stayed out for longer than the seven hours allowed.
| Control | Description | Points |
|---|---|---|
| 19 | Where path crosses stream - up tree | 5 |
| 18 | Field corner - by path junction | 5 |
| L | Bloc Party (Moorland - NW of road) | 50 |
| 15 | Boundary stone | 10 |
| G | Fire Starter (Wall/path crossing) | 50 |
| D | Twelve Apostles (Stone circle) | 50 |
| 11 | Wall corner | 10 |
| 10 | Against wall | 15 |
| 8 | Most Easterly grouse butt | 25 |
| 3 | Forest - SE corner - up tree | 25 |
| B | Cragtop Cracker (Ilkley Crags) | 50 |
| C | Hose the Best? (Water shoot, valley bottom) | 50 |
| 2 | River Bend | 30 |
| 1 | Easterly Tip of Woodland - up tree | 20 |
| A | The Ascent (Cow & Calf quarry) | 50 |
| 4 | Beneath rocky outcrop | 10 |
| 7 | Cluster of rocks | 20 |
| E | Big Bang (High Lanshaw Dam) | 50 |
| X1 | Stream junction East of High Lanshaw Dam | 30 |
| 9 | Stream junction | 10 |
| F | Bear Grylls "Rescue Me" (Lower Lanshaw Dam) | 50 |
| 12 | Skirtful Spring | 20 |
| H | Apex Egg-Stream (Wall - North of footpath) | 50 |
| K | Crate Expectations (River valley - East of path) | 50 |
SUB-TOTAL | 735 | |
TIME PENALTIES DEDUCTED | 8 | |
TOTAL | 727 | |
Your Saturday night out started at 21:00. You chose to buy no balloons from the red shop. You chose to buy no balloons from the black shop. You bought an additional 4 balloons from the blue shop costing you another 80 points. Along the way you had 4 of your cargo popped, meaning you arrived back at base with nothing but empty pieces of string.
| Description | Quantity | Points | Total |
|---|---|---|---|
| Red Balloon Shop | 0 | -20 | 0 |
| Black Balloon Shop | 0 | -20 | 0 |
| Blue Balloon Shop | 4 | -20 | 80 |
| BALLOONS CHECKED IN | 0 | +50 | 0 |
| TOTAL | -80 | ||
| Time into activity zone | Time out of activity zone | Duration |
|---|---|---|
| 10:37:00 | 12:24:00 | 1:47 |
| Control | Description | Completed | Points |
|---|---|---|---|
| 1 | Inflatable Obstacle Course | YES | 50 |
| 2 | Cannon Run | YES | 50 |
| 3 | Mountain Bike Course | NO | 0 |
| 4 | Minefield Challenge | YES | 50 |
| 5 | Ammo Tin Rescue | YES | 50 |
| 6 | Minefield Decoder | NO | 0 |
| 7 | Rowing Boats | YES | 50 |
| 8 | Rolling Rocks | YES | 50 |
| 9 | Pumping Water | YES | 50 |
| 10 | Log Carrying | YES | 50 |
| SUB-TOTAL | 400 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| PUZZLE SHEET BONUS POINTS | 27 | ||
| TOTAL | 427 | ||