| Event | Points | 
|---|---|
| Friday: Apex Intense | 100 | 
| Saturday: The Main Event | 800 | 
| Saturday: Glow Company Grab | 0 | 
| Sunday: Sunday Scramble | 510 | 
| GRAND TOTAL | 1410 Finishing 20th out of 64  | 
| Start time | End time | Duration | 
|---|---|---|
| 23:31:08 | 00:56:57 | 01:25 | 
| Control | Description | Time | Points | 
|---|---|---|---|
| F28 | Sharp bend in river. | 23:38:51 | 20 | 
| F31 | Tree by track junction. | 23:44:37 | 30 | 
| Banked | 00:45:40 | ||
| F31 | Tree by track junction. | 00:50:44 | 30 | 
| F28 | Sharp bend in river. | 00:54:15 | 20 | 
| Banked | 00:56:51 | ||
| TOTAL | 100 | ||
| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 10:31:16 | 17:15:45 | 06:44 | 15.04 km | 2.23 km/h | 
You collected points by completing 11 of the main activity bases including Slope Of Doom. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points | 
|---|---|---|---|
| 28 | Sharp bend in river. | 10:34:22 | 5 | 
| M | Slope Of Doom (Pile of rocks) | 10:57:59 | 50 | 
| L | Great Egg Rescue (Footbridge.) | 11:09:52 | 50 | 
| 13 | Against signposts. | 11:20:37 | 15 | 
| F | Slingshot (Track junction.) | 11:33:30 | 50 | 
| 6 | Water trough in trees. | 11:39:55 | 15 | 
| D | Desert Island Tag (Field corner by Farm.) | 11:58:46 | 50 | 
| 2 | 100m North of ford - in river bed. | 12:17:54 | 30 | 
| A | Power Boat (Pool below waterfall.) | 12:31:36 | 50 | 
| 4 | By disused rope swing. | 12:40:03 | 20 | 
| E | Derwent Dares (Joining of two rivers.) | 12:55:49 | 50 | 
| 8 | Large oak tree West of path. | 13:01:49 | 25 | 
| 7 | Stream bed by footpath. | 13:11:23 | 15 | 
| J | Minesweeper (Stile by bottom of field.) | 13:24:04 | 50 | 
| 9 | Trig point. | 13:40:39 | 30 | 
| 16 | Field corner. Against fence. | 13:51:10 | 20 | 
| 23 | Gate. | 14:12:08 | 15 | 
| 21 | Distinctive, dead, silver tree. | 14:28:53 | 10 | 
| N | Zipline (Beside track.) | 14:40:04 | 50 | 
| H | Tennis Tower (Tower on track corner.) | 15:38:25 | 50 | 
| K | Go Gorilla! (Forest by track corner.) | 15:50:47 | 50 | 
| 14 | Fence post beside chopped logs. | 15:54:54 | 15 | 
| P | Streamline (Path crosses Stockland Beck.) | 16:23:50 | 50 | 
| 26 | Electricity pole. | 16:38:46 | 15 | 
| 27 | Where two streams join. | 16:46:10 | 10 | 
| 24 | Derelict building East of track. | 16:56:52 | 5 | 
| 29 | Fallen log above steep slope. | 17:08:19 | 5 | 
| SUB-TOTAL | 800 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 800 | ||
    | Glowsticks collected | Points | Total | 
|---|---|---|
| 0 | 20 | 0 | 
| Description | Quantity | Points | Total | 
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 | 
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
| Apex Accumulator | 6 | 160 | |
| 
				 Match Match Match Match Match Match Miss  | |||
| Mind Games | 2 | 20 | 40 | 
| The Final Assault | 236 | ||
| TIME PENALTIES DEDUCTED | 26 | ||
| TOTAL | 510 | ||
Unfortunately you took 95 minutes to get to the Final Assault checkpoint making you 5 minutes late. This has cost you 26 points.
| Start time | End time | Duration (Mins) | Ranking | Points | 
|---|---|---|---|---|
| 12:25:52 | 12:30:36 | 04:44 | 12 | 236 |