| Event | Points |
|---|---|
| Friday: Apex Intense | 150 |
| Saturday: The Main Event | 715 |
| Saturday: Glow Company Grab | 0 |
| Sunday: Sunday Scramble | 738 |
| GRAND TOTAL | 1603 Finishing 7th out of 64 |
| Start time | End time | Duration |
|---|---|---|
| 23:31:42 | 01:00:36 | 01:28 |
| Control | Description | Time | Points |
|---|---|---|---|
| F32 | Stream bed South of track. | 23:36:47 | 20 |
| F27 | Where two streams join. | 23:46:00 | 50 |
| F26 | Electricity pole. | 00:10:22 | 60 |
| Banked | 00:45:19 | ||
| F28 | Sharp bend in river. | 00:50:20 | 20 |
| Banked | 00:53:35 | ||
| TOTAL | 150 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:33:05 | 17:27:26 | 06:54 | 8.92 km | 1.29 km/h |
You collected points by completing 10 of the main activity bases including Slope Of Doom. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 28 | Sharp bend in river. | 10:36:32 | 5 |
| M | Slope Of Doom (Pile of rocks) | 11:08:12 | 50 |
| L | Great Egg Rescue (Footbridge.) | 11:25:43 | 50 |
| 15 | Overgrown stream junction. | 11:39:19 | 20 |
| 11 | Path crosses stream by silver birch tree. | 11:55:11 | 15 |
| H | Tennis Tower (Tower on track corner.) | 12:17:25 | 50 |
| K | Go Gorilla! (Forest by track corner.) | 12:28:55 | 50 |
| 14 | Fence post beside chopped logs. | 12:33:45 | 15 |
| 12 | Track junction. | 12:42:05 | 30 |
| G | Mower Motors (Track junction.) | 12:54:51 | 50 |
| C | Dream Stream (Track crosses Hipperley Beck.) | 13:43:22 | 50 |
| B | On The Ropes (Track junction.) | 13:58:08 | 50 |
| 3 | West of track - up tree. | 14:17:33 | 25 |
| 1 | North of track bend. | 14:26:34 | 30 |
| A | Power Boat (Pool below waterfall.) | 15:19:06 | 50 |
| 4 | By disused rope swing. | 15:25:23 | 20 |
| E | Derwent Dares (Joining of two rivers.) | 15:44:13 | 50 |
| 8 | Large oak tree West of path. | 15:54:25 | 25 |
| J | Minesweeper (Stile by bottom of field.) | 16:43:48 | 50 |
| 9 | Trig point. | 16:55:15 | 30 |
| SUB-TOTAL | 715 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 715 | ||
| Glowsticks collected | Points | Total |
|---|---|---|
| 0 | 20 | 0 |
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
| Apex Accumulator | 7 | 320 | |
| Match Match Match Match Match Match Match | |||
| Mind Games | 4 | 20 | 80 |
| The Final Assault | 244 | ||
| TIME PENALTIES DEDUCTED | 6 | ||
| TOTAL | 738 | ||
Unfortunately you took 91 minutes to get to the Final Assault checkpoint making you 1 minutes late. This has cost you 6 points
| Start time | End time | Duration (Mins) | Ranking | Points |
|---|---|---|---|---|
| 12:30:27 | 12:35:07 | 04:40 | 10 | 244 |