| Event | Points |
|---|---|
| Friday: Apex Intense | 100 |
| Saturday: The Main Event | 790 |
| Saturday: Glow Company Grab | 0 |
| Sunday: Sunday Scramble | 752 |
| GRAND TOTAL | 1642 Finishing 6th out of 64 |
| Start time | End time | Duration |
|---|---|---|
| 23:34:30 | 01:04:55 | 01:30 |
| Control | Description | Time | Points |
|---|---|---|---|
| F31 | Tree by track junction. | 23:42:57 | 30 |
| F25 | Against fence - woodland slide. | 00:16:09 | 30 |
| Banked | 00:34:55 | ||
| F24 | Derelict building East of track. | 00:49:58 | 20 |
| F32 | Stream bed South of track. | 00:53:38 | 20 |
| Banked | 00:57:15 | ||
| F24 | Derelict building East of track. | 01:00:27 | 20 |
| F32 | Stream bed South of track. | 01:02:49 | 20 |
| Not Banked | 01:04:53 | ||
| TOTAL | 100 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:37:29 | 17:37:04 | 06:59 | 11.74 km | 1.68 km/h |
You collected points by completing 11 of the main activity bases including Zipline. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 28 | Sharp bend in river. | 10:42:30 | 5 |
| 25 | Against fence - woodland side. | 10:46:04 | 5 |
| 21 | Distinctive, dead, silver tree. | 10:56:24 | 10 |
| N | Zipline (Beside track.) | 11:09:40 | 50 |
| 17 | Up tree East of ridge path. | 11:29:33 | 10 |
| 16 | Field corner. Against fence. | 11:32:44 | 20 |
| 9 | Trig point. | 11:42:49 | 30 |
| D | Desert Island Tag (Field corner by Farm.) | 12:15:41 | 50 |
| J | Minesweeper (Stile by bottom of field.) | 12:35:51 | 50 |
| 7 | Stream bed by footpath. | 12:43:11 | 15 |
| E | Derwent Dares (Joining of two rivers.) | 13:02:55 | 50 |
| 8 | Large oak tree West of path. | 13:07:05 | 25 |
| 4 | By disused rope swing. | 13:54:20 | 20 |
| 6 | Water trough in trees. | 14:30:55 | 15 |
| F | Slingshot (Track junction.) | 14:48:55 | 50 |
| B | On The Ropes (Track junction.) | 15:08:32 | 50 |
| 3 | West of track - up tree. | 15:13:05 | 25 |
| C | Dream Stream (Track crosses Hipperley Beck.) | 15:29:08 | 50 |
| 11 | Path crosses stream by silver birch tree. | 15:40:45 | 15 |
| H | Tennis Tower (Tower on track corner.) | 15:59:54 | 50 |
| K | Go Gorilla! (Forest by track corner.) | 16:11:46 | 50 |
| 14 | Fence post beside chopped logs. | 16:19:23 | 15 |
| L | Great Egg Rescue (Footbridge.) | 16:46:35 | 50 |
| 19 | Path crosses forest ride. Against footpath post. | 16:56:25 | 15 |
| P | Streamline (Path crosses Stockland Beck.) | 17:15:06 | 50 |
| 27 | Where two streams join. | 17:22:50 | 10 |
| 24 | Derelict building East of track. | 17:33:11 | 5 |
| SUB-TOTAL | 790 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 790 | ||
| Glowsticks collected | Points | Total |
|---|---|---|
| 0 | 20 | 0 |
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
| Apex Accumulator | 7 | 320 | |
| Match Match Match Match Match Match Match | |||
| Mind Games | 5 | 20 | 100 |
| The Final Assault | 232 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 752 | ||
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points |
|---|---|---|---|---|
| 12:25:53 | 12:30:38 | 04:45 | 13 | 232 |