| Event | Points |
|---|---|
| Friday: Apex Intense | 150 |
| Saturday: The Main Event | 630 |
| Saturday: Glow Company Grab | 20 |
| Sunday: Sunday Scramble | 680 |
| GRAND TOTAL | 1480 Finishing 18th out of 64 |
| Start time | End time | Duration |
|---|---|---|
| 23:33:38 | 00:58:19 | 01:24 |
| Control | Description | Time | Points |
|---|---|---|---|
| F28 | Sharp bend in river. | 23:41:01 | 20 |
| F25 | Against fence - woodland slide. | 23:47:46 | 30 |
| Banked | 00:25:39 | ||
| F28 | Sharp bend in river. | 00:32:47 | 20 |
| F25 | Against fence - woodland slide. | 00:36:40 | 30 |
| Banked | 00:41:08 | ||
| F28 | Sharp bend in river. | 00:51:48 | 20 |
| F25 | Against fence - woodland slide. | 00:54:56 | 30 |
| Banked | 00:58:10 | ||
| TOTAL | 150 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:36:35 | 17:20:38 | 06:44 | 9.87 km | 1.47 km/h |
You collected points by completing 9 of the main activity bases including Zipline. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 21 | Distinctive, dead, silver tree. | 10:56:16 | 10 |
| 20 | Halfway up 4x4 slope. North side against tree. | 11:04:05 | 5 |
| N | Zipline (Beside track.) | 11:10:07 | 50 |
| M | Slope Of Doom (Pile of rocks) | 11:36:52 | 50 |
| 11 | Path crosses stream by silver birch tree. | 11:57:32 | 15 |
| C | Dream Stream (Track crosses Hipperley Beck.) | 12:13:09 | 50 |
| B | On The Ropes (Track junction.) | 12:27:33 | 50 |
| 3 | West of track - up tree. | 12:34:28 | 25 |
| 1 | North of track bend. | 13:26:12 | 30 |
| 6 | Water trough in trees. | 13:40:15 | 15 |
| F | Slingshot (Track junction.) | 13:49:17 | 50 |
| H | Tennis Tower (Tower on track corner.) | 14:33:48 | 50 |
| G | Mower Motors (Track junction.) | 15:00:13 | 50 |
| 12 | Track junction. | 15:08:58 | 30 |
| 14 | Fence post beside chopped logs. | 15:19:16 | 15 |
| K | Go Gorilla! (Forest by track corner.) | 15:26:25 | 50 |
| L | Great Egg Rescue (Footbridge.) | 16:03:10 | 50 |
| 19 | Path crosses forest ride. Against footpath post. | 16:13:08 | 15 |
| 22 | River bend. | 16:37:18 | 20 |
| SUB-TOTAL | 630 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 630 | ||
| Glowsticks collected | Points | Total |
|---|---|---|
| 1 | 20 | 20 |
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, Swing, Hot Air Balloon, CD. | |||
| Apex Accumulator | 7 | 320 | |
| Match Match Match Match Match Match Match | |||
| Mind Games | 4 | 20 | 80 |
| The Final Assault | 180 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 680 | ||
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points |
|---|---|---|---|---|
| 12:03:33 | 12:08:42 | 05:09 | 26 | 180 |