| Event | Points |
|---|---|
| Friday: Apex Intense | 160 |
| Saturday: The Main Event | 805 |
| Saturday: Glow Company Grab | 0 |
| Sunday: Sunday Scramble | 610 |
| GRAND TOTAL | 1575 Finishing 11th out of 64 |
| Start time | End time | Duration |
|---|---|---|
| 23:34:07 | 01:01:03 | 01:26 |
| Control | Description | Time | Points |
|---|---|---|---|
| F31 | Tree by track junction. | 23:40:43 | 30 |
| F25 | Against fence - woodland slide. | 00:18:21 | 30 |
| F28 | Sharp bend in river. | 00:24:19 | 20 |
| Banked | 00:31:09 | ||
| F32 | Stream bed South of track. | 00:36:24 | 20 |
| F27 | Where two streams join. | 00:42:45 | 50 |
| Banked | 00:50:59 | ||
| F29 | Fallen log above steep slope. | 00:56:16 | 10 |
| Banked | 01:00:59 | ||
| TOTAL | 160 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:38:09 | 17:30:35 | 06:52 | 13.51 km | 1.97 km/h |
You collected points by completing 11 of the main activity bases including Slope Of Doom. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 21 | Distinctive, dead, silver tree. | 10:50:56 | 10 |
| 20 | Halfway up 4x4 slope. North side against tree. | 11:00:42 | 5 |
| M | Slope Of Doom (Pile of rocks) | 11:16:02 | 50 |
| 9 | Trig point. | 11:54:21 | 30 |
| D | Desert Island Tag (Field corner by Farm.) | 12:26:56 | 50 |
| J | Minesweeper (Stile by bottom of field.) | 12:45:25 | 50 |
| 7 | Stream bed by footpath. | 12:53:09 | 15 |
| E | Derwent Dares (Joining of two rivers.) | 13:05:05 | 50 |
| 10 | Where stream meets river. | 13:15:20 | 20 |
| 8 | Large oak tree West of path. | 13:23:28 | 25 |
| 4 | By disused rope swing. | 13:55:41 | 20 |
| 2 | 100m North of ford - in river bed. | 14:03:46 | 30 |
| 6 | Water trough in trees. | 14:40:47 | 15 |
| F | Slingshot (Track junction.) | 14:52:44 | 50 |
| B | On The Ropes (Track junction.) | 15:11:36 | 50 |
| 3 | West of track - up tree. | 15:16:04 | 25 |
| C | Dream Stream (Track crosses Hipperley Beck.) | 15:31:07 | 50 |
| G | Mower Motors (Track junction.) | 15:57:37 | 50 |
| 14 | Fence post beside chopped logs. | 16:04:49 | 15 |
| K | Go Gorilla! (Forest by track corner.) | 16:14:06 | 50 |
| H | Tennis Tower (Tower on track corner.) | 16:27:26 | 50 |
| 11 | Path crosses stream by silver birch tree. | 16:31:53 | 15 |
| L | Great Egg Rescue (Footbridge.) | 16:53:36 | 50 |
| 19 | Path crosses forest ride. Against footpath post. | 17:00:40 | 15 |
| 24 | Derelict building East of track. | 17:12:06 | 5 |
| 28 | Sharp bend in river. | 17:20:58 | 5 |
| 25 | Against fence - woodland side. | 17:24:20 | 5 |
| SUB-TOTAL | 805 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 805 | ||
| Glowsticks collected | Points | Total |
|---|---|---|
| 0 | 20 | 0 |
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 9 | 10 | 90 |
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, Swing, Hot Air Balloon. | |||
| Apex Accumulator | 7 | 320 | |
| Match Match Match Match Match Match Match | |||
| Mind Games | 4 | 20 | 80 |
| The Final Assault | 120 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 610 | ||
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points |
|---|---|---|---|---|
| 12:28:04 | 12:33:54 | 05:50 | 41 | 120 |