| Event | Points | 
|---|---|
| Friday: Apex Intense | 100 | 
| Saturday: The Main Event | 770 | 
| Saturday: Glow Company Grab | 0 | 
| Sunday: Sunday Scramble | 728 | 
| GRAND TOTAL | 1598 Finishing 8th out of 64  | 
| Start time | End time | Duration | 
|---|---|---|
| 23:35:15 | 00:22:52 | 00:47 | 
| Control | Description | Time | Points | 
|---|---|---|---|
| F28 | Sharp bend in river. | 00:15:52 | 20 | 
| Banked | 00:22:41 | ||
| F28 | Sharp bend in river. | 00:41:59 | 20 | 
| Banked | 00:44:13 | ||
| F28 | Sharp bend in river. | 00:47:42 | 20 | 
| Banked | 00:49:24 | ||
| F28 | Sharp bend in river. | 00:51:56 | 20 | 
| Banked | 00:53:55 | ||
| F28 | Sharp bend in river. | 00:56:04 | 20 | 
| Banked | 00:58:36 | ||
| TOTAL | 100 | ||
| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 10:39:06 | 17:35:14 | 06:56 | 11.11 km | 1.60 km/h | 
You collected points by completing 9 of the main activity bases including Streamline. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points | 
|---|---|---|---|
| 27 | Where two streams join. | 10:50:50 | 10 | 
| P | Streamline (Path crosses Stockland Beck.) | 11:21:37 | 50 | 
| 22 | River bend. | 11:29:21 | 20 | 
| 18 | South edge of track. | 11:47:20 | 30 | 
| 14 | Fence post beside chopped logs. | 12:01:25 | 15 | 
| K | Go Gorilla! (Forest by track corner.) | 12:08:05 | 50 | 
| H | Tennis Tower (Tower on track corner.) | 12:29:18 | 50 | 
| 11 | Path crosses stream by silver birch tree. | 12:34:23 | 15 | 
| C | Dream Stream (Track crosses Hipperley Beck.) | 12:47:05 | 50 | 
| B | On The Ropes (Track junction.) | 12:58:33 | 50 | 
| 3 | West of track - up tree. | 13:05:52 | 25 | 
| 1 | North of track bend. | 13:13:58 | 30 | 
| 6 | Water trough in trees. | 13:46:25 | 15 | 
| 2 | 100m North of ford - in river bed. | 14:31:36 | 30 | 
| A | Power Boat (Pool below waterfall.) | 14:49:45 | 50 | 
| 4 | By disused rope swing. | 14:58:16 | 20 | 
| E | Derwent Dares (Joining of two rivers.) | 15:16:25 | 50 | 
| 8 | Large oak tree West of path. | 15:25:09 | 25 | 
| 7 | Stream bed by footpath. | 15:36:26 | 15 | 
| 9 | Trig point. | 16:00:59 | 30 | 
| 13 | Against signposts. | 16:15:37 | 15 | 
| 15 | Overgrown stream junction. | 16:33:43 | 20 | 
| L | Great Egg Rescue (Footbridge.) | 16:50:22 | 50 | 
| M | Slope Of Doom (Pile of rocks) | 17:22:04 | 50 | 
| 28 | Sharp bend in river. | 17:33:28 | 5 | 
| SUB-TOTAL | 770 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 770 | ||
    | Glowsticks collected | Points | Total | 
|---|---|---|
| 0 | 20 | 0 | 
| Description | Quantity | Points | Total | 
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 | 
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, Swing, Hot Air Balloon, CD. | |||
| Apex Accumulator | 7 | 320 | |
|  				 Match Match Match Match Match Match Match  | |||
| Mind Games | 3 | 20 | 60 | 
| The Final Assault | 248 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 728 | ||
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points | 
|---|---|---|---|---|
| 12:43:52 | 12:48:32 | 04:40 | 9 | 248 |