| Event | Points |
|---|---|
| Friday: Apex Intense | 120 |
| Saturday: The Main Event | 675 |
| Saturday: Glow Company Grab | 0 |
| Sunday: Sunday Scramble | 540 |
| GRAND TOTAL | 1335 Finishing 24th out of 64 |
| Start time | End time | Duration |
|---|---|---|
| 23:37:29 | 01:06:07 | 01:28 |
| Control | Description | Time | Points |
|---|---|---|---|
| F31 | Tree by track junction. | 23:49:07 | 30 |
| Banked | 00:37:14 | ||
| F25 | Against fence - woodland slide. | 00:45:23 | 30 |
| F31 | Tree by track junction. | 00:52:05 | 30 |
| Banked | 00:54:05 | ||
| F31 | Tree by track junction. | 00:58:13 | 30 |
| Banked | 01:03:27 | ||
| TOTAL | 120 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:45:42 | 17:28:26 | 06:42 | 12.76 km | 1.90 km/h |
You collected points by completing 8 of the main activity bases including Zipline. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 28 | Sharp bend in river. | 10:50:09 | 5 |
| 25 | Against fence - woodland side. | 10:53:20 | 5 |
| 23 | Gate. | 11:05:18 | 15 |
| 21 | Distinctive, dead, silver tree. | 11:20:28 | 10 |
| N | Zipline (Beside track.) | 12:03:48 | 50 |
| M | Slope Of Doom (Pile of rocks) | 12:36:27 | 50 |
| L | Great Egg Rescue (Footbridge.) | 13:04:03 | 50 |
| 13 | Against signposts. | 13:17:17 | 15 |
| F | Slingshot (Track junction.) | 13:42:20 | 50 |
| 6 | Water trough in trees. | 13:48:41 | 15 |
| 1 | North of track bend. | 14:01:46 | 30 |
| 3 | West of track - up tree. | 14:09:15 | 25 |
| C | Dream Stream (Track crosses Hipperley Beck.) | 14:25:44 | 50 |
| G | Mower Motors (Track junction.) | 14:53:51 | 50 |
| 12 | Track junction. | 14:59:22 | 30 |
| 14 | Fence post beside chopped logs. | 15:06:28 | 15 |
| K | Go Gorilla! (Forest by track corner.) | 15:14:39 | 50 |
| 19 | Path crosses forest ride. Against footpath post. | 15:31:52 | 15 |
| 18 | South edge of track. | 15:42:59 | 30 |
| P | Streamline (Path crosses Stockland Beck.) | 16:11:33 | 50 |
| 22 | River bend. | 16:27:58 | 20 |
| 26 | Electricity pole. | 16:45:34 | 15 |
| 27 | Where two streams join. | 16:52:48 | 10 |
| 24 | Derelict building East of track. | 17:05:14 | 5 |
| 29 | Fallen log above steep slope. | 17:16:35 | 5 |
| 30 | Beside track. | 17:21:06 | 10 |
| SUB-TOTAL | 675 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 675 | ||
| Glowsticks collected | Points | Total |
|---|---|---|
| 0 | 20 | 0 |
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, Swing, Hot Air Balloon, CD. | |||
| Apex Accumulator | 7 | 320 | |
| Match Match Match Match Match Match Match | |||
| Mind Games | 4 | 20 | 80 |
| The Final Assault | 40 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 540 | ||
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points |
|---|---|---|---|---|
| 11:50:56 | 11:57:50 | 06:54 | 61 | 40 |