| Event | Points |
|---|---|
| Friday: Apex Intense | 140 |
| Saturday: The Main Event | 715 |
| Saturday: Glow Company Grab | 0 |
| Sunday: Sunday Scramble | 726 |
| GRAND TOTAL | 1581 Finishing 10th out of 64 |
| Start time | End time | Duration |
|---|---|---|
| 23:39:20 | 01:05:54 | 01:26 |
| Control | Description | Time | Points |
|---|---|---|---|
| F24 | Derelict building East of track. | 00:27:45 | 20 |
| Banked | 00:32:06 | ||
| F24 | Derelict building East of track. | 00:35:50 | 20 |
| F32 | Stream bed South of track. | 00:40:51 | 20 |
| Banked | 00:43:51 | ||
| F24 | Derelict building East of track. | 00:47:15 | 20 |
| F32 | Stream bed South of track. | 00:51:42 | 20 |
| Banked | 00:54:22 | ||
| F24 | Derelict building East of track. | 00:58:18 | 20 |
| F32 | Stream bed South of track. | 01:01:06 | 20 |
| Banked | 01:05:48 | ||
| TOTAL | 140 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 10:49:40 | 17:35:01 | 06:45 | 10.91 km | 1.62 km/h |
You collected points by completing 11 of the main activity bases including Slope Of Doom. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 28 | Sharp bend in river. | 10:57:53 | 5 |
| M | Slope Of Doom (Pile of rocks) | 11:19:55 | 50 |
| L | Great Egg Rescue (Footbridge.) | 11:36:03 | 50 |
| 15 | Overgrown stream junction. | 11:46:57 | 20 |
| 11 | Path crosses stream by silver birch tree. | 12:08:54 | 15 |
| H | Tennis Tower (Tower on track corner.) | 12:23:03 | 50 |
| K | Go Gorilla! (Forest by track corner.) | 12:32:49 | 50 |
| 14 | Fence post beside chopped logs. | 12:40:09 | 15 |
| G | Mower Motors (Track junction.) | 12:50:56 | 50 |
| C | Dream Stream (Track crosses Hipperley Beck.) | 13:25:26 | 50 |
| B | On The Ropes (Track junction.) | 13:43:04 | 50 |
| 3 | West of track - up tree. | 13:49:13 | 25 |
| 6 | Water trough in trees. | 14:20:02 | 15 |
| F | Slingshot (Track junction.) | 14:22:52 | 50 |
| 9 | Trig point. | 14:47:22 | 30 |
| D | Desert Island Tag (Field corner by Farm.) | 15:15:17 | 50 |
| J | Minesweeper (Stile by bottom of field.) | 15:37:57 | 50 |
| 16 | Field corner. Against fence. | 15:51:52 | 20 |
| 23 | Gate. | 16:15:02 | 15 |
| N | Zipline (Beside track.) | 16:50:43 | 50 |
| 24 | Derelict building East of track. | 17:28:43 | 5 |
| SUB-TOTAL | 715 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 715 | ||
| Glowsticks collected | Points | Total |
|---|---|---|
| 0 | 20 | 0 |
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
| Apex Accumulator | 7 | 320 | |
| Match Match Match Match Match Match Match | |||
| Mind Games | 3 | 20 | 60 |
| The Final Assault | 276 | ||
| TIME PENALTIES DEDUCTED | 30 | ||
| TOTAL | 726 | ||
Unfortunately you took 95 minutes to get to the Final Assault checkpoint making you 5 minutes late. This has cost you 30 points
| Start time | End time | Duration (Mins) | Ranking | Points |
|---|---|---|---|---|
| 12:21:52 | 12:26:12 | 04:20 | 2 | 276 |