George's Angels
Phoenix ESU (Doncaster Danum) (South Yorkshire)
Event Overview
| Event |
Points |
| Friday: Apex Intense | 70 |
| Saturday: The Main Event | 655 |
| Saturday: Glow Company Grab | 0 |
| Sunday: Sunday Scramble | 600 |
Friday: Apex Intense | Start time | End time | Duration |
| 23:41:52 | 01:07:08 | 01:25 |
| Control |
Description |
Time |
Points |
| F28 | Sharp bend in river. | 00:01:54 | 20 |
| Banked | 00:21:45 | |
| F29 | Fallen log above steep slope. | 00:36:27 | 10 |
| Banked | 00:52:01 | |
| F28 | Sharp bend in river. | 00:56:56 | 20 |
| Banked | 01:00:09 | |
| F28 | Sharp bend in river. | 01:03:41 | 20 |
| Banked | 01:06:55 | |
Saturday: The Main Event | Start time | End time | Duration | Distance | Average speed |
| 10:47:43 | 17:26:57 |
06:39 |
9.66 km |
1.45 km/h |
You collected points by completing 9 of the main activity bases including Slope Of Doom. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
| 28 | Sharp bend in river. | 10:51:58 | 5 |
| M | Slope Of Doom (Pile of rocks) | 11:46:37 | 50 |
| 15 | Overgrown stream junction. | 12:09:28 | 20 |
| L | Great Egg Rescue (Footbridge.) | 12:31:59 | 50 |
| 13 | Against signposts. | 12:45:36 | 15 |
| F | Slingshot (Track junction.) | 13:05:54 | 50 |
| 6 | Water trough in trees. | 13:33:32 | 15 |
| 1 | North of track bend. | 13:56:08 | 30 |
| B | On The Ropes (Track junction.) | 14:19:22 | 50 |
| 3 | West of track - up tree. | 14:27:32 | 25 |
| C | Dream Stream (Track crosses Hipperley Beck.) | 14:43:10 | 50 |
| G | Mower Motors (Track junction.) | 15:09:52 | 50 |
| 12 | Track junction. | 15:17:23 | 30 |
| 14 | Fence post beside chopped logs. | 15:29:45 | 15 |
| K | Go Gorilla! (Forest by track corner.) | 15:40:25 | 50 |
| H | Tennis Tower (Tower on track corner.) | 16:05:36 | 50 |
| 11 | Path crosses stream by silver birch tree. | 16:11:29 | 15 |
| 19 | Path crosses forest ride. Against footpath post. | 16:26:32 | 15 |
| 22 | River bend. | 16:55:08 | 20 |
| P | Streamline (Path crosses Stockland Beck.) | 17:09:53 | 50 |
| SUB-TOTAL | 655 |
| TIME PENALTIES DEDUCTED | 0 |
| TOTAL | 655 |
Route map
Saturday: Glow Company Grab
| Glowsticks collected | Points | Total |
| 0 | 20 | 0 |
The Sunday Scramble | Description | Quantity | Points | Total |
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. |
| Apex Accumulator | 7 | | 320 |
| Match
Match
Match
Match
Match
Match
Match
|
| Mind Games | 4 | 20 | 80 |
| The Final Assault | | | 100 |
| TIME PENALTIES DEDUCTED | 0 |
| TOTAL | 600 |
The Final Assault
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points |
| 11:42:45 | 11:48:47 | 06:02 | 46 | 100 |
Back
to main results table