| Event | Points |
|---|---|
| Friday: Apex Intense | 0 |
| Saturday: The Main Event | 670 |
| Saturday: Glow Company Grab | 20 |
| Sunday: Sunday Scramble | 532 |
| GRAND TOTAL | 1222 Finishing 30th out of 64 |
| Start time | End time | Duration |
|---|---|---|
| 23:45:32 | 01:20:30 | 01:34 |
| Control | Description | Time | Points |
|---|---|---|---|
| F32 | Stream bed South of track. | 01:01:36 | 20 |
| F27 | Where two streams join. | 01:08:11 | 50 |
| Not Banked | 01:20:27 | ||
| TOTAL | 0 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 11:03:04 | 17:56:09 | 06:53 | 10.35 km | 1.50 km/h |
You collected points by completing 10 of the main activity bases including Streamline. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 27 | Where two streams join. | 11:16:43 | 10 |
| P | Streamline (Path crosses Stockland Beck.) | 11:29:09 | 50 |
| 14 | Fence post beside chopped logs. | 12:28:57 | 15 |
| K | Go Gorilla! (Forest by track corner.) | 12:40:27 | 50 |
| H | Tennis Tower (Tower on track corner.) | 13:23:15 | 50 |
| 11 | Path crosses stream by silver birch tree. | 13:29:16 | 15 |
| C | Dream Stream (Track crosses Hipperley Beck.) | 13:52:28 | 50 |
| B | On The Ropes (Track junction.) | 14:15:46 | 50 |
| 3 | West of track - up tree. | 14:22:38 | 25 |
| F | Slingshot (Track junction.) | 14:44:56 | 50 |
| 6 | Water trough in trees. | 14:53:46 | 15 |
| 2 | 100m North of ford - in river bed. | 15:33:27 | 30 |
| A | Power Boat (Pool below waterfall.) | 15:51:16 | 50 |
| 4 | By disused rope swing. | 15:59:40 | 20 |
| E | Derwent Dares (Joining of two rivers.) | 16:19:32 | 50 |
| 7 | Stream bed by footpath. | 16:32:04 | 15 |
| J | Minesweeper (Stile by bottom of field.) | 17:01:30 | 50 |
| 16 | Field corner. Against fence. | 17:21:24 | 20 |
| N | Zipline (Beside track.) | 17:37:05 | 50 |
| 25 | Against fence - woodland side. | 17:51:25 | 5 |
| SUB-TOTAL | 670 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 670 | ||
| Glowsticks collected | Points | Total |
|---|---|---|
| 1 | 20 | 20 |
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, Swing, Hot Air Balloon, CD. | |||
| Apex Accumulator | 7 | 320 | |
| Match Match Match Match Match Match Match | |||
| Mind Games | 0 | 20 | 0 |
| The Final Assault | 112 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 532 | ||
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points |
|---|---|---|---|---|
| 11:19:32 | 11:25:27 | 05:55 | 43 | 112 |