Custard Creams
Sheffield Norfolk District Explorers (South Yorkshire)
Event Overview
| Event |
Points |
| Friday: Apex Intense | 0 |
| Saturday: The Main Event | 595 |
| Saturday: Glow Company Grab | 0 |
| Sunday: Sunday Scramble | 285 |
Friday: Apex Intense | Start time | End time | Duration |
| 23:49:54 | 01:21:18 | 01:31 |
| Control |
Description |
Time |
Points |
| F31 | Tree by track junction. | 00:31:08 | 30 |
| F25 | Against fence - woodland slide. | 00:42:47 | 30 |
| F23 | Gate. | 01:05:00 | 70 |
| Not Banked | 01:21:11 | |
Saturday: The Main Event | Start time | End time | Duration | Distance | Average speed |
| 11:11:02 | 18:00:08 |
06:49 |
8.14 km |
1.19 km/h |
You collected points by completing 10 of the main activity bases including Zipline. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
| 25 | Against fence - woodland side. | 11:16:30 | 5 |
| N | Zipline (Beside track.) | 11:50:29 | 50 |
| M | Slope Of Doom (Pile of rocks) | 12:11:24 | 50 |
| 19 | Path crosses forest ride. Against footpath post. | 12:25:53 | 15 |
| L | Great Egg Rescue (Footbridge.) | 12:42:44 | 50 |
| C | Dream Stream (Track crosses Hipperley Beck.) | 13:30:04 | 50 |
| B | On The Ropes (Track junction.) | 13:49:14 | 50 |
| G | Mower Motors (Track junction.) | 14:17:36 | 50 |
| 12 | Track junction. | 14:30:24 | 30 |
| 14 | Fence post beside chopped logs. | 14:39:16 | 15 |
| K | Go Gorilla! (Forest by track corner.) | 14:52:02 | 50 |
| H | Tennis Tower (Tower on track corner.) | 15:19:17 | 50 |
| 11 | Path crosses stream by silver birch tree. | 15:24:36 | 15 |
| 13 | Against signposts. | 16:08:26 | 15 |
| F | Slingshot (Track junction.) | 16:23:49 | 50 |
| D | Desert Island Tag (Field corner by Farm.) | 17:22:13 | 50 |
| SUB-TOTAL | 595 |
| TIME PENALTIES DEDUCTED | 0 |
| TOTAL | 595 |
Route map
Saturday: Glow Company Grab
| Glowsticks collected | Points | Total |
| 0 | 20 | 0 |
The Sunday Scramble | Description | Quantity | Points | Total |
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, Swing, Hot Air Balloon, CD. |
| Apex Accumulator | 2 | | 5 |
| Match
Match
Miss
Miss
Miss
Miss
Miss
|
| Mind Games | 2 | 20 | 40 |
| The Final Assault | | | 140 |
| TIME PENALTIES DEDUCTED | 0 |
| TOTAL | 285 |
The Final Assault
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points |
| 11:07:47 | 11:13:21 | 05:34 | 36 | 140 |
Back
to main results table