| Event | Points |
|---|---|
| Friday: Apex Intense | 70 |
| Saturday: The Main Event | 560 |
| Saturday: Glow Company Grab | 0 |
| Sunday: Sunday Scramble | 300 |
| GRAND TOTAL | 930 Finishing 46th out of 64 |
| Start time | End time | Duration |
|---|---|---|
| 23:53:28 | 01:19:57 | 01:26 |
| Control | Description | Time | Points |
|---|---|---|---|
| F24 | Derelict building East of track. | 00:07:01 | 20 |
| Banked | 00:11:44 | ||
| F28 | Sharp bend in river. | 00:27:36 | 20 |
| F25 | Against fence - woodland slide. | 00:32:45 | 30 |
| Banked | 01:19:49 | ||
| TOTAL | 70 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 11:16:08 | 17:47:44 | 06:31 | 8.68 km | 1.33 km/h |
You collected points by completing 9 of the main activity bases including Zipline. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 25 | Against fence - woodland side. | 11:22:58 | 5 |
| N | Zipline (Beside track.) | 12:10:51 | 50 |
| 20 | Halfway up 4x4 slope. North side against tree. | 12:22:13 | 5 |
| M | Slope Of Doom (Pile of rocks) | 13:01:12 | 50 |
| L | Great Egg Rescue (Footbridge.) | 13:24:31 | 50 |
| 13 | Against signposts. | 13:50:21 | 15 |
| F | Slingshot (Track junction.) | 14:09:01 | 50 |
| B | On The Ropes (Track junction.) | 14:36:44 | 50 |
| C | Dream Stream (Track crosses Hipperley Beck.) | 14:55:05 | 50 |
| 11 | Path crosses stream by silver birch tree. | 15:08:39 | 15 |
| H | Tennis Tower (Tower on track corner.) | 15:31:19 | 50 |
| K | Go Gorilla! (Forest by track corner.) | 15:48:19 | 50 |
| 14 | Fence post beside chopped logs. | 15:55:11 | 15 |
| 19 | Path crosses forest ride. Against footpath post. | 16:13:35 | 15 |
| 22 | River bend. | 16:31:46 | 20 |
| P | Streamline (Path crosses Stockland Beck.) | 17:00:53 | 50 |
| 27 | Where two streams join. | 17:18:22 | 10 |
| 24 | Derelict building East of track. | 17:32:20 | 5 |
| 28 | Sharp bend in river. | 17:43:22 | 5 |
| SUB-TOTAL | 560 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 560 | ||
| Glowsticks collected | Points | Total |
|---|---|---|
| 0 | 20 | 0 |
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Picture, Hard Hat, Mask, Swing, Hot Air Balloon, CD, Shell. | |||
| Apex Accumulator | 5 | 80 | |
| Match Match Match Match Match Miss Miss | |||
| Mind Games | 2 | 20 | 40 |
| The Final Assault | 80 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 300 | ||
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points |
|---|---|---|---|---|
| 11:30:37 | 11:36:50 | 06:13 | 51 | 80 |