| Event | Points |
|---|---|
| Friday: Apex Intense | 160 |
| Saturday: The Main Event | 820 |
| Saturday: Glow Company Grab | 20 |
| Sunday: Sunday Scramble | 772 |
| GRAND TOTAL | 1772 Finishing 3rd out of 64 |
| Start time | End time | Duration |
|---|---|---|
| 23:53:44 | 01:26:06 | 01:32 |
| Control | Description | Time | Points |
|---|---|---|---|
| F31 | Tree by track junction. | 00:48:10 | 30 |
| Banked | 00:49:49 | ||
| F32 | Stream bed South of track. | 00:54:13 | 20 |
| F27 | Where two streams join. | 00:57:53 | 50 |
| F26 | Electricity pole. | 01:03:53 | 60 |
| Banked | 01:13:07 | ||
| F32 | Stream bed South of track. | 01:16:56 | 20 |
| Not Banked | 01:26:05 | ||
| F32 | Stream bed South of track. | 01:16:56 | 20 |
| Not Banked | 01:26:02 | ||
| F27 | Where two streams join. | 01:20:55 | 50 |
| Not Banked | 01:26:05 | ||
| F27 | Where two streams join. | 01:20:55 | 50 |
| Not Banked | 01:26:02 | ||
| TOTAL | 160 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 11:17:19 | 18:15:04 | 06:57 | 10.72 km | 1.54 km/h |
You collected points by completing 12 of the main activity bases including Slope Of Doom. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 28 | Sharp bend in river. | 11:22:21 | 5 |
| 25 | Against fence - woodland side. | 11:26:47 | 5 |
| 23 | Gate. | 11:38:18 | 15 |
| 21 | Distinctive, dead, silver tree. | 12:08:12 | 10 |
| M | Slope Of Doom (Pile of rocks) | 12:54:33 | 50 |
| L | Great Egg Rescue (Footbridge.) | 13:16:57 | 50 |
| 15 | Overgrown stream junction. | 13:30:04 | 20 |
| 11 | Path crosses stream by silver birch tree. | 13:40:36 | 15 |
| H | Tennis Tower (Tower on track corner.) | 13:54:32 | 50 |
| K | Go Gorilla! (Forest by track corner.) | 14:05:02 | 50 |
| 14 | Fence post beside chopped logs. | 14:21:05 | 15 |
| G | Mower Motors (Track junction.) | 14:35:56 | 50 |
| C | Dream Stream (Track crosses Hipperley Beck.) | 14:58:54 | 50 |
| 3 | West of track - up tree. | 15:08:19 | 25 |
| B | On The Ropes (Track junction.) | 15:17:01 | 50 |
| F | Slingshot (Track junction.) | 15:33:58 | 50 |
| 6 | Water trough in trees. | 15:38:54 | 15 |
| D | Desert Island Tag (Field corner by Farm.) | 16:27:20 | 50 |
| 7 | Stream bed by footpath. | 16:33:47 | 15 |
| E | Derwent Dares (Joining of two rivers.) | 16:42:44 | 50 |
| 8 | Large oak tree West of path. | 17:05:28 | 25 |
| J | Minesweeper (Stile by bottom of field.) | 17:28:26 | 50 |
| 9 | Trig point. | 17:37:29 | 30 |
| 16 | Field corner. Against fence. | 17:43:54 | 20 |
| N | Zipline (Beside track.) | 18:00:15 | 50 |
| 24 | Derelict building East of track. | 18:11:49 | 5 |
| SUB-TOTAL | 820 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 820 | ||
| Glowsticks collected | Points | Total |
|---|---|---|
| 1 | 20 | 20 |
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, Swing, Hot Air Balloon, CD. | |||
| Apex Accumulator | 7 | 320 | |
| Match Match Match Match Match Match Match | |||
| Mind Games | 4 | 20 | 80 |
| The Final Assault | 272 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 772 | ||
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points |
|---|---|---|---|---|
| 12:19:17 | 12:23:40 | 04:23 | 3 | 272 |