| Event | Points | 
|---|---|
| Friday: Apex Intense | 60 | 
| Saturday: The Main Event | 576 | 
| Saturday: Glow Company Grab | 0 | 
| Sunday: Sunday Scramble | 520 | 
| GRAND TOTAL | 1156 Finishing 34th out of 64  | 
| Start time | End time | Duration | 
|---|---|---|
| 23:59:21 | 01:25:35 | 01:26 | 
| Control | Description | Time | Points | 
|---|---|---|---|
| F31 | Tree by track junction. | 00:41:00 | 30 | 
| Banked | 00:45:55 | ||
| F31 | Tree by track junction. | 01:21:43 | 30 | 
| Banked | 01:25:31 | ||
| TOTAL | 60 | ||
| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:25:54 | 18:40:37 | 07:14 | 8.20 km | 1.13 km/h | 
You collected points by completing 10 of the main activity bases including Slope Of Doom. You lost 74 points because you stayed out for longer than the seven hours allowed.
| Control | Description | Time | Points | 
|---|---|---|---|
| 28 | Sharp bend in river. | 11:31:44 | 5 | 
| 21 | Distinctive, dead, silver tree. | 11:52:17 | 10 | 
| M | Slope Of Doom (Pile of rocks) | 12:27:05 | 50 | 
| L | Great Egg Rescue (Footbridge.) | 12:51:43 | 50 | 
| 13 | Against signposts. | 13:16:44 | 15 | 
| F | Slingshot (Track junction.) | 13:32:02 | 50 | 
| B | On The Ropes (Track junction.) | 13:55:03 | 50 | 
| 3 | West of track - up tree. | 14:03:57 | 25 | 
| C | Dream Stream (Track crosses Hipperley Beck.) | 14:18:50 | 50 | 
| G | Mower Motors (Track junction.) | 14:49:33 | 50 | 
| 14 | Fence post beside chopped logs. | 15:02:07 | 15 | 
| K | Go Gorilla! (Forest by track corner.) | 15:12:29 | 50 | 
| H | Tennis Tower (Tower on track corner.) | 15:36:16 | 50 | 
| 11 | Path crosses stream by silver birch tree. | 15:42:39 | 15 | 
| 6 | Water trough in trees. | 16:08:18 | 15 | 
| D | Desert Island Tag (Field corner by Farm.) | 16:42:16 | 50 | 
| 4 | By disused rope swing. | 17:15:44 | 20 | 
| A | Power Boat (Pool below waterfall.) | 17:29:56 | 50 | 
| 2 | 100m North of ford - in river bed. | 17:37:53 | 30 | 
| SUB-TOTAL | 650 | ||
| TIME PENALTIES DEDUCTED | 74 | ||
| TOTAL | 576 | ||
    | Glowsticks collected | Points | Total | 
|---|---|---|
| 0 | 20 | 0 | 
| Description | Quantity | Points | Total | 
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 | 
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
| Apex Accumulator | 7 | 320 | |
|  				 Match Match Match Match Match Match Match  | |||
| Mind Games | 4 | 20 | 80 | 
| The Final Assault | 20 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 520 | ||
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points | 
|---|---|---|---|---|
| 11:37:16 | 11:44:44 | 07:28 | 66 | 20 |