| Event | Points |
|---|---|
| Friday: Apex Intense | 30 |
| Saturday: The Main Event | 585 |
| Saturday: Glow Company Grab | 0 |
| Sunday: Sunday Scramble | 516 |
| GRAND TOTAL | 1131 Finishing 37th out of 64 |
| Start time | End time | Duration |
|---|---|---|
| 23:58:48 | 01:27:50 | 01:29 |
| Control | Description | Time | Points |
|---|---|---|---|
| F31 | Tree by track junction. | 00:34:53 | 30 |
| Banked | 01:22:28 | ||
| TOTAL | 30 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 11:28:08 | 18:10:59 | 06:42 | 9.73 km | 1.45 km/h |
You collected points by completing 8 of the main activity bases including Desert Island Tag. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 28 | Sharp bend in river. | 11:35:34 | 5 |
| 21 | Distinctive, dead, silver tree. | 11:57:39 | 10 |
| 20 | Halfway up 4x4 slope. North side against tree. | 12:08:26 | 5 |
| 13 | Against signposts. | 12:25:38 | 15 |
| 9 | Trig point. | 12:46:53 | 30 |
| D | Desert Island Tag (Field corner by Farm.) | 14:27:41 | 50 |
| 6 | Water trough in trees. | 14:36:35 | 15 |
| F | Slingshot (Track junction.) | 14:52:42 | 50 |
| 3 | West of track - up tree. | 15:14:10 | 25 |
| B | On The Ropes (Track junction.) | 15:26:35 | 50 |
| C | Dream Stream (Track crosses Hipperley Beck.) | 15:41:16 | 50 |
| G | Mower Motors (Track junction.) | 16:08:30 | 50 |
| 12 | Track junction. | 16:16:02 | 30 |
| 14 | Fence post beside chopped logs. | 16:24:21 | 15 |
| K | Go Gorilla! (Forest by track corner.) | 16:35:01 | 50 |
| 11 | Path crosses stream by silver birch tree. | 16:44:04 | 15 |
| H | Tennis Tower (Tower on track corner.) | 16:58:17 | 50 |
| L | Great Egg Rescue (Footbridge.) | 17:26:08 | 50 |
| 19 | Path crosses forest ride. Against footpath post. | 17:35:08 | 15 |
| 24 | Derelict building East of track. | 17:51:23 | 5 |
| SUB-TOTAL | 585 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 585 | ||
| Glowsticks collected | Points | Total |
|---|---|---|
| 0 | 20 | 0 |
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
| Apex Accumulator | 7 | 320 | |
| Match Match Match Match Match Match Match | |||
| Mind Games | 2 | 20 | 40 |
| The Final Assault | 56 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 516 | ||
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points |
|---|---|---|---|---|
| 11:13:31 | 11:20:19 | 06:48 | 57 | 56 |