| Event | Points | 
|---|---|
| Friday: Apex Intense | 30 | 
| Saturday: The Main Event | 525 | 
| Saturday: Glow Company Grab | 20 | 
| Sunday: Sunday Scramble | 199 | 
| GRAND TOTAL | 774 Finishing 52nd out of 64  | 
| Start time | End time | Duration | 
|---|---|---|
| 00:00:01 | 01:30:28 | 01:30 | 
| Control | Description | Time | Points | 
|---|---|---|---|
| F31 | Tree by track junction. | 00:17:02 | 30 | 
| Banked | 01:23:26 | ||
| F31 | Tree by track junction. | 01:27:55 | 30 | 
| Not Banked | 01:30:26 | ||
| TOTAL | 30 | ||
| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:29:02 | 18:14:19 | 06:45 | 8.55 km | 1.27 km/h | 
You collected points by completing 8 of the main activity bases including Zipline. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points | 
|---|---|---|---|
| 28 | Sharp bend in river. | 11:35:06 | 5 | 
| N | Zipline (Beside track.) | 12:31:28 | 50 | 
| 20 | Halfway up 4x4 slope. North side against tree. | 12:37:31 | 5 | 
| L | Great Egg Rescue (Footbridge.) | 13:14:58 | 50 | 
| 15 | Overgrown stream junction. | 13:35:52 | 20 | 
| 13 | Against signposts. | 13:57:58 | 15 | 
| F | Slingshot (Track junction.) | 14:21:35 | 50 | 
| C | Dream Stream (Track crosses Hipperley Beck.) | 15:26:15 | 50 | 
| G | Mower Motors (Track junction.) | 15:50:11 | 50 | 
| 12 | Track junction. | 16:02:03 | 30 | 
| 14 | Fence post beside chopped logs. | 16:12:02 | 15 | 
| K | Go Gorilla! (Forest by track corner.) | 16:20:47 | 50 | 
| H | Tennis Tower (Tower on track corner.) | 16:40:25 | 50 | 
| 11 | Path crosses stream by silver birch tree. | 16:49:55 | 15 | 
| 19 | Path crosses forest ride. Against footpath post. | 17:19:54 | 15 | 
| 24 | Derelict building East of track. | 17:32:34 | 5 | 
| P | Streamline (Path crosses Stockland Beck.) | 17:59:54 | 50 | 
| SUB-TOTAL | 525 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 525 | ||
    | Glowsticks collected | Points | Total | 
|---|---|---|
| 1 | 20 | 20 | 
| Description | Quantity | Points | Total | 
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 | 
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
| Apex Accumulator | 4 | 40 | |
|  				 Match Match Match Match Miss Miss Miss  | |||
| Mind Games | 3 | 20 | 60 | 
| The Final Assault | 44 | ||
| TIME PENALTIES DEDUCTED | 45 | ||
| TOTAL | 199 | ||
Unfortunately you took 98 minutes to get to the Final Assault checkpoint making you 8 minutes late. This has cost you 45 points
| Start time | End time | Duration (Mins) | Ranking | Points | 
|---|---|---|---|---|
| 11:50:54 | 11:57:48 | 06:54 | 60 | 44 |