| Event | Points |
|---|---|
| Friday: Apex Intense | 110 |
| Saturday: The Main Event | 690 |
| Saturday: Glow Company Grab | 0 |
| Sunday: Sunday Scramble | 724 |
| GRAND TOTAL | 1524 Finishing 15th out of 64 |
| Start time | End time | Duration |
|---|---|---|
| 23:58:17 | 01:24:43 | 01:26 |
| Control | Description | Time | Points |
|---|---|---|---|
| F24 | Derelict building East of track. | 00:25:03 | 20 |
| F32 | Stream bed South of track. | 00:31:53 | 20 |
| Banked | 00:40:27 | ||
| F32 | Stream bed South of track. | 00:45:21 | 20 |
| F27 | Where two streams join. | 00:54:23 | 50 |
| Banked | 01:07:56 | ||
| TOTAL | 110 | ||
| Start time | End time | Duration | Distance | Average speed |
|---|---|---|---|---|
| 11:24:55 | 18:07:35 | 06:42 | 10.77 km | 1.60 km/h |
You collected points by completing 10 of the main activity bases including Great Egg Rescue. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points |
|---|---|---|---|
| 24 | Derelict building East of track. | 11:30:41 | 5 |
| 19 | Path crosses forest ride. Against footpath post. | 11:42:32 | 15 |
| 15 | Overgrown stream junction. | 11:58:54 | 20 |
| L | Great Egg Rescue (Footbridge.) | 12:16:07 | 50 |
| 13 | Against signposts. | 12:30:48 | 15 |
| F | Slingshot (Track junction.) | 12:52:55 | 50 |
| 6 | Water trough in trees. | 13:01:39 | 15 |
| 2 | 100m North of ford - in river bed. | 13:53:13 | 30 |
| A | Power Boat (Pool below waterfall.) | 14:05:44 | 50 |
| 1 | North of track bend. | 14:50:03 | 30 |
| B | On The Ropes (Track junction.) | 15:03:32 | 50 |
| C | Dream Stream (Track crosses Hipperley Beck.) | 15:15:35 | 50 |
| G | Mower Motors (Track junction.) | 15:37:32 | 50 |
| 12 | Track junction. | 15:52:03 | 30 |
| 14 | Fence post beside chopped logs. | 15:59:48 | 15 |
| K | Go Gorilla! (Forest by track corner.) | 16:08:14 | 50 |
| H | Tennis Tower (Tower on track corner.) | 16:23:02 | 50 |
| 11 | Path crosses stream by silver birch tree. | 16:29:28 | 15 |
| M | Slope Of Doom (Pile of rocks) | 16:59:02 | 50 |
| N | Zipline (Beside track.) | 17:50:27 | 50 |
| SUB-TOTAL | 690 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 690 | ||
| Glowsticks collected | Points | Total |
|---|---|---|
| 0 | 20 | 0 |
| Description | Quantity | Points | Total |
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 |
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
| Apex Accumulator | 7 | 320 | |
| Match Match Match Match Match Match Match | |||
| Mind Games | 4 | 20 | 80 |
| The Final Assault | 224 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 724 | ||
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points |
|---|---|---|---|---|
| 11:33:46 | 11:38:34 | 04:48 | 15 | 224 |