| Event | Points | 
|---|---|
| Friday: Apex Intense | 70 | 
| Saturday: The Main Event | 710 | 
| Saturday: Glow Company Grab | 20 | 
| Sunday: Sunday Scramble | 724 | 
| GRAND TOTAL | 1524 Finishing 14th out of 64  | 
| Start time | End time | Duration | 
|---|---|---|
| 23:57:20 | 01:29:04 | 01:31 | 
| Control | Description | Time | Points | 
|---|---|---|---|
| F32 | Stream bed South of track. | 00:10:56 | 20 | 
| F27 | Where two streams join. | 00:56:52 | 50 | 
| Banked | 01:17:59 | ||
| TOTAL | 70 | ||
| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:23:59 | 18:00:28 | 06:36 | 9.43 km | 1.43 km/h | 
You collected points by completing 11 of the main activity bases including Minesweeper. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points | 
|---|---|---|---|
| 28 | Sharp bend in river. | 11:27:49 | 5 | 
| 20 | Halfway up 4x4 slope. North side against tree. | 11:54:05 | 5 | 
| 17 | Up tree East of ridge path. | 12:07:28 | 10 | 
| 16 | Field corner. Against fence. | 12:23:57 | 20 | 
| J | Minesweeper (Stile by bottom of field.) | 13:01:30 | 50 | 
| 7 | Stream bed by footpath. | 13:11:15 | 15 | 
| E | Derwent Dares (Joining of two rivers.) | 13:28:14 | 50 | 
| 8 | Large oak tree West of path. | 13:32:33 | 25 | 
| 4 | By disused rope swing. | 13:44:29 | 20 | 
| A | Power Boat (Pool below waterfall.) | 14:01:38 | 50 | 
| 2 | 100m North of ford - in river bed. | 14:06:26 | 30 | 
| D | Desert Island Tag (Field corner by Farm.) | 15:24:23 | 50 | 
| F | Slingshot (Track junction.) | 15:39:31 | 50 | 
| B | On The Ropes (Track junction.) | 15:57:23 | 50 | 
| C | Dream Stream (Track crosses Hipperley Beck.) | 16:06:05 | 50 | 
| 11 | Path crosses stream by silver birch tree. | 16:16:58 | 15 | 
| H | Tennis Tower (Tower on track corner.) | 16:34:53 | 50 | 
| K | Go Gorilla! (Forest by track corner.) | 16:50:48 | 50 | 
| 14 | Fence post beside chopped logs. | 16:55:57 | 15 | 
| L | Great Egg Rescue (Footbridge.) | 17:18:13 | 50 | 
| M | Slope Of Doom (Pile of rocks) | 17:45:31 | 50 | 
| SUB-TOTAL | 710 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 710 | ||
    | Glowsticks collected | Points | Total | 
|---|---|---|
| 1 | 20 | 20 | 
| Description | Quantity | Points | Total | 
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 | 
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, Swing, Hot Air Balloon, CD. | |||
| Apex Accumulator | 7 | 320 | |
|  				 Match Match Match Match Match Match Match  | |||
| Mind Games | 2 | 20 | 40 | 
| The Final Assault | 264 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 724 | ||
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points | 
|---|---|---|---|---|
| 11:46:36 | 11:51:07 | 04:31 | 5 | 264 |