| Event | Points | 
|---|---|
| Friday: Apex Intense | 180 | 
| Saturday: The Main Event | 805 | 
| Saturday: Glow Company Grab | 20 | 
| Sunday: Sunday Scramble | 672 | 
| GRAND TOTAL | 1677 Finishing 4th out of 64  | 
| Start time | End time | Duration | 
|---|---|---|
| 23:54:51 | 01:22:49 | 01:27 | 
| Control | Description | Time | Points | 
|---|---|---|---|
| F31 | Tree by track junction. | 00:48:03 | 30 | 
| Banked | 00:55:37 | ||
| F31 | Tree by track junction. | 00:59:30 | 30 | 
| Banked | 01:01:28 | ||
| F31 | Tree by track junction. | 01:04:29 | 30 | 
| Banked | 01:07:08 | ||
| F31 | Tree by track junction. | 01:09:42 | 30 | 
| Banked | 01:11:56 | ||
| F31 | Tree by track junction. | 01:15:18 | 30 | 
| Banked | 01:16:38 | ||
| F31 | Tree by track junction. | 01:19:21 | 30 | 
| Banked | 01:21:02 | ||
| TOTAL | 180 | ||
| Start time | End time | Duration | Distance | Average speed | 
|---|---|---|---|---|
| 11:18:33 | 18:10:47 | 06:52 | 13.07 km | 1.90 km/h | 
You collected points by completing 10 of the main activity bases including Minesweeper. You returned within the seven hours allowed, so avoided getting any time penalties.
| Control | Description | Time | Points | 
|---|---|---|---|
| 20 | Halfway up 4x4 slope. North side against tree. | 11:39:59 | 5 | 
| 17 | Up tree East of ridge path. | 11:51:58 | 10 | 
| 16 | Field corner. Against fence. | 11:55:28 | 20 | 
| J | Minesweeper (Stile by bottom of field.) | 12:29:33 | 50 | 
| 7 | Stream bed by footpath. | 12:37:09 | 15 | 
| E | Derwent Dares (Joining of two rivers.) | 12:52:14 | 50 | 
| 8 | Large oak tree West of path. | 12:56:05 | 25 | 
| 4 | By disused rope swing. | 13:08:02 | 20 | 
| 2 | 100m North of ford - in river bed. | 13:17:27 | 30 | 
| A | Power Boat (Pool below waterfall.) | 13:51:17 | 50 | 
| 6 | Water trough in trees. | 14:20:23 | 15 | 
| 9 | Trig point. | 14:31:47 | 30 | 
| F | Slingshot (Track junction.) | 15:15:41 | 50 | 
| 1 | North of track bend. | 15:25:39 | 30 | 
| B | On The Ropes (Track junction.) | 15:38:22 | 50 | 
| 3 | West of track - up tree. | 15:45:55 | 25 | 
| C | Dream Stream (Track crosses Hipperley Beck.) | 15:55:24 | 50 | 
| 12 | Track junction. | 16:11:46 | 30 | 
| G | Mower Motors (Track junction.) | 16:32:49 | 50 | 
| 14 | Fence post beside chopped logs. | 16:39:14 | 15 | 
| K | Go Gorilla! (Forest by track corner.) | 16:49:22 | 50 | 
| H | Tennis Tower (Tower on track corner.) | 17:23:13 | 50 | 
| 11 | Path crosses stream by silver birch tree. | 17:28:56 | 15 | 
| L | Great Egg Rescue (Footbridge.) | 17:49:28 | 50 | 
| 19 | Path crosses forest ride. Against footpath post. | 17:57:48 | 15 | 
| 24 | Derelict building East of track. | 18:06:50 | 5 | 
| SUB-TOTAL | 805 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 805 | ||
    | Glowsticks collected | Points | Total | 
|---|---|---|
| 1 | 20 | 20 | 
| Description | Quantity | Points | Total | 
|---|---|---|---|
| Incongruous Items | 10 | 10 | 100 | 
| You found the following incongruous items: Petrol Can, Globe, Surf Board, Shell, Picture, Hard Hat, Mask, CD, Swing, Hot Air Balloon. | |||
| Apex Accumulator | 7 | 320 | |
|  				 Match Match Match Match Match Match Match  | |||
| Mind Games | 3 | 20 | 60 | 
| The Final Assault | 192 | ||
| TIME PENALTIES DEDUCTED | 0 | ||
| TOTAL | 672 | ||
Congratulations, you arrived at the Final Assault checkpoint within the time limit so you do not lose any points.
| Start time | End time | Duration (Mins) | Ranking | Points | 
|---|---|---|---|---|
| 12:33:22 | 12:38:28 | 05:06 | 23 | 192 |